Photofinish Images | H1| H2| H3| H4| H5|

    
    

 Townsville Sports Reserve Track - Site License                28/06/2019 - 5:25 PM
            Oceania Athletics Championships - 25/06/2019 to 28/06/2019             
                             Townsville Sports Reserve                             
 
Event 18  Men 100 Metre Senior
================================================================                   
     Oceania: O  9.93  5/05/2003   Patrick Johnson, AUS                            
Championship:   10.22  10/05/2015  Banuve Tabakaucoro, FIJI                        
    Name                    Year Team                   Prelims                    
================================================================                   
Heat  1 Preliminaries   Wind: -1.4                                                 
  1 Jack Hale                 98 Australia                10.84Q                   
  2 Michael Penny             95 Papua New Guinea         11.34Q                   
  3 Scott James Fiti          95 FSM                      11.36Q                   
  4 Joey Doran                99 Regional Australia       11.52Q                   
  5 Kevin Pio                 95 Solomon Islands          11.99                    
  6 Cole Leau                 01 American Samoa           12.04                    
Heat  2 Preliminaries   Wind: -0.4                                                 
  1 Edward Osei-Nketia        01 New Zealand              10.69Q                   
  2 Ronald Fotofili           98 Tonga                    11.00Q                   
  3 Theo Piniau               93 Papua New Guinea         11.01Q                   
  4 George Vinjaria Molising  96 Vanuatu                  11.36Q                   
  5 Biira Burennara           99 Kiribati                 11.63q                   
  6 Jay Stone                 79 Regional Australia       11.76                    
  7 McMahon Oneisom           90 FSM                      12.73                    
Heat  3 Preliminaries   Wind: -0.1                                                 
  1 Banuve Tabakaucoro        92 Fiji                     10.61Q                   
  2 Jeremy Dodson             87 Samoa                    10.71Q                   
  3 Jonah Harris              99 Nauru                    11.01Q                   
  4 Paul Maunikeni            00 Solomon Islands          11.55Q                   
  5 Nainoa Soto Thompson      97 American Samoa           11.67q                   
  6 John Ruuka                95 Kiribati                 12.02                    
 -- Manoka John               99 Papua New Guinea           XDQ  IAAF 162.8        
Heat  4 Preliminaries   Wind: +0.0                                                 
  1 Kelvin Masoe              99 Samoa                    10.75Q                   
  2 Alexander Hartmann        93 Australia                10.85Q                   
  3 Hamish Gill               97 New Zealand              10.95Q                   
  4 Linus Kuravi              97 Papua New Guinea         11.30Q                   
  5 Peauope Suli              98 Tonga                    11.43q                   
  6 Tirioro Kamoriki Willie   99 Kiribati                 11.60q                   
  7 Don Motellang             98 Marshall Islands         12.46                    
Heat  5 Preliminaries   Wind: -0.2                                                 
  1 Jake Doran                00 Australia                10.67Q                   
  2 Joseph Millar             92 New Zealand              11.26Q                   
  3 Gabriel Junior Sappa      95 NMI                      11.80Q                   
  4 Olimac Scotty             94 Nauru                    11.91Q                   
  5 Paul Dimalanta            94 Guam                     12.01                    
  6 James Brock Mebupe        98 Solomon Islands          12.05                    
========================================================================           
     Oceania: O  9.93  5/05/2003   Patrick Johnson, AUS                            
Championship:   10.22  10/05/2015  Banuve Tabakaucoro, FIJI                        
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Banuve Tabakaucoro        92 Fiji                     10.61Q -0.1  3           
  2 Jake Doran                00 Australia                10.67Q -0.2  5           
  3 Edward Osei-Nketia        01 New Zealand              10.69Q -0.4  2           
  4 Kelvin Masoe              99 Samoa                    10.75Q +0.0  4           
  5 Jack Hale                 98 Australia                10.84Q -1.4  1           
  6 Jeremy Dodson             87 Samoa                    10.71Q -0.1  3           
  7 Alexander Hartmann        93 Australia                10.85Q +0.0  4           
  8 Ronald Fotofili           98 Tonga                    11.00Q -0.4  2           
  9 Joseph Millar             92 New Zealand              11.26Q -0.2  5           
 10 Michael Penny             95 Papua New Guinea         11.34Q -1.4  1           
 11 Hamish Gill               97 New Zealand              10.95Q +0.0  4           
 12 Theo Piniau               93 Papua New Guinea         11.01Q -0.4  2           
 13 Jonah Harris              99 Nauru                    11.01Q -0.1  3           
 14 Scott James Fiti          95 FSM                      11.36Q -1.4  1           
 15 Gabriel Junior Sappa      95 NMI                      11.80Q -0.2  5           
 16 Linus Kuravi              97 Papua New Guinea         11.30Q +0.0  4           
 17 George Vinjaria Molising  96 Vanuatu                  11.36Q -0.4  2           
 18 Joey Doran                99 Regional Australia       11.52Q -1.4  1           
 19 Paul Maunikeni            00 Solomon Islands          11.55Q -0.1  3           
 20 Olimac Scotty             94 Nauru                    11.91Q -0.2  5           
 21 Peauope Suli              98 Tonga                    11.43q +0.0  4           
 22 Tirioro Kamoriki Willie   99 Kiribati                 11.60q +0.0  4           
 23 Biira Burennara           99 Kiribati                 11.63q -0.4  2           
 24 Nainoa Soto Thompson      97 American Samoa           11.67q -0.1  3           
 25 Jay Stone                 79 Regional Australia       11.76  -0.4  2           
 26 Kevin Pio                 95 Solomon Islands          11.99  -1.4  1           
 27 Paul Dimalanta            94 Guam                     12.01  -0.2  5           
 28 John Ruuka                95 Kiribati                 12.02  -0.1  3           
 29 Cole Leau                 01 American Samoa           12.04  -1.4  1           
 30 James Brock Mebupe        98 Solomon Islands          12.05  -0.2  5           
 31 Don Motellang             98 Marshall Islands         12.46  +0.0  4           
 32 McMahon Oneisom           90 FSM                      12.73  -0.4  2           
 -- Manoka John               99 Papua New Guinea           XDQ  -0.1  3 IAAF 162.8