Photofinish Images | H1| H2| H3|

    
    

 Athletics House - Site License                      2/04/2023 - 9:44 AM
   2023 Chemist Warehouse Australian Open and Under 20 Championships    
                             100th Staging                              
    Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023    
 
Event 132  Men 100 Metre Open
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================        
  Aust. Nat.: A  9.93  5/05/2003   Patrick Johnson, ACT                 
        Meet: M 10.08  2007        Joshua Ross, NSW                     
    WCH Qual: W 10.00                                                   
    Name                    Year Team                     Semis         
================================================================        
Heat  1 Semi-Finals   Wind: 0.1                                         
  1 Browning, Rohan           97 NSW-AUS                  10.17Q        
  2 Bond, Connor              03 NSW-AUS                  10.40Q        
  3 Hale, Jack                98 TAS-AUS                  10.43q        
  4 Gordon, Jai               03 QLD-AUS                  10.44q        
  5 Ius, Christopher          00 NSW-AUS                  10.52         
  6 Jantan, Khairul Hafiz     98 MAS                      10.55         
  7 Romanin, Michael          96 VIC-AUS                  10.56         
  8 Abu Ganaba, Anas          96 QLD-AUS                  10.86         
Heat  2 Semi-Finals   Wind: -1.1                                        
  1 Rodrigues Chico, Dhruv    98 VIC-NZL                  10.38Q        
  2 Kennedy, Lachlan          03 QLD-AUS                  10.41Q        
  3 Penny, Jake               96 VIC-AUS                  10.50         
  4 Coorey-Ewings, Carl       98 NSW-AUS                  10.51         
  5 Rowe, Jackson             03 NSW-AUS                  10.66         
  6 McArthur, Sam             01 QLD-AUS                  10.72         
  7 Clare, Andrew             02 QLD-AUS                  10.75         
  8 McKenna, Jesse            01 VIC-AUS                  10.80         
Heat  3 Semi-Finals   Wind: -0.5                                        
  1 Despard, Jacob            96 TAS-AUS                  10.45Q        
  2 Doran, Jake               00 QLD-AUS                  10.48Q        
  3 Kiryu, Yoshihide          95 JPN                      10.52         
  4 King, Leonard             97 NSW-AUS                  10.68         
  5 Nyepa, Jonathan           96 MAS                      10.68         
  6 Ismail, Muhammad Zulfiqa  99 MAS                      10.69         
  7 O'Neill, Mitchell         98 NSW-AUS                  10.77         
 -- Nicolussi, Kyle           99 VIC-AUS                    DNS         
========================================================================
  Aust. Nat.: A  9.93  5/05/2003   Patrick Johnson, ACT                 
        Meet: M 10.08  2007        Joshua Ross, NSW                     
    WCH Qual: W 10.00                                                   
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals                                                             
  1 Browning, Rohan           97 NSW-AUS                  10.17Q  0.1  1
  2 Rodrigues Chico, Dhruv    98 VIC-NZL                  10.38Q -1.1  2
  3 Despard, Jacob            96 TAS-AUS                  10.45Q -0.5  3
  4 Bond, Connor              03 NSW-AUS                  10.40Q  0.1  1
  5 Kennedy, Lachlan          03 QLD-AUS                  10.41Q -1.1  2
  6 Doran, Jake               00 QLD-AUS                  10.48Q -0.5  3
  7 Hale, Jack                98 TAS-AUS                  10.43q  0.1  1
  8 Gordon, Jai               03 QLD-AUS                  10.44q  0.1  1
  9 Penny, Jake               96 VIC-AUS                  10.50  -1.1  2
 10 Coorey-Ewings, Carl       98 NSW-AUS                  10.51  -1.1  2
 11 Kiryu, Yoshihide          95 JPN                      10.52  -0.5  3
 12 Ius, Christopher          00 NSW-AUS                  10.52   0.1  1
 13 Jantan, Khairul Hafiz     98 MAS                      10.55   0.1  1
 14 Romanin, Michael          96 VIC-AUS                  10.56   0.1  1
 15 Rowe, Jackson             03 NSW-AUS                  10.66  -1.1  2
 16 King, Leonard             97 NSW-AUS                  10.68  -0.5  3
 17 Nyepa, Jonathan           96 MAS                      10.68  -0.5  3
 18 Ismail, Muhammad Zulfiqa  99 MAS                      10.69  -0.5  3
 19 McArthur, Sam             01 QLD-AUS                  10.72  -1.1  2
 20 Clare, Andrew             02 QLD-AUS                  10.75  -1.1  2
 21 O'Neill, Mitchell         98 NSW-AUS                  10.77  -0.5  3
 22 McKenna, Jesse            01 VIC-AUS                  10.80  -1.1  2
 23 Abu Ganaba, Anas          96 QLD-AUS                  10.86   0.1  1
 -- Nicolussi, Kyle           99 VIC-AUS                    DNS  -0.5  3