Photofinish Images | H1| H2| H3|

    
    

 Athletics House - Site License                 2/04/2023 - 9:42 AM
 2023 Chemist Warehouse Australian Open and Under 20 Championships 
                           100th Staging                           
 Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023  
 
Event 127  Women 400 Metre Hurdles (.76m) Under 20
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================   
  Aust. Nat.: A 55.20                                              
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Case, Amelita             04 QLD-AUS                  61.94Q   
  2 Nystrom, Isabel           05 NSW-AUS                  62.28Q   
  3 Bowron, Skye              05 WA-AUS                   63.19q   
  4 Pye, Indyanna             05 NSW-AUS                  68.36    
  5 McEvoy, Maire             05 VIC-AUS                  70.42    
  6 Dredge, Chelsea           05 SA-AUS                   70.74    
  7 Eldridge, Tyra            04 QLD-AUS                  71.51    
  8 Smith, Kara               05 TAS-AUS                  74.52    
Heat  2 Preliminaries                                              
  1 Smith, Emily              04 NSW-AUS                  63.20Q   
  2 Wisnewski, Grace          05 NZL                      63.89Q   
  3 Holah, Amelie             05 VIC-AUS                  64.26q   
  4 Byrne, Jaimie             05 NSW-AUS                  66.51    
  5 Blunt, Holly              05 QLD-AUS                  67.20    
  6 Brown, Keeli              04 NSW-AUS                  68.16    
  7 Jones, Rori               04 VIC-AUS                  72.38    
Heat  3 Preliminaries                                              
  1 Bennetts, Alesha          05 ACT-AUS                  60.51Q   
  2 Kelso-Heap, Maddie        05 NZL                      63.21Q   
  3 McGoon, Destiny           05 NSW-AUS                  66.85    
  4 Greatrex, Charlotte       05 NSW-AUS                  68.47    
  5 Johnston, Imogen          05 ACT-AUS                  69.32    
  6 Hill, Lucy                05 NSW-AUS                  70.86    
 -- Jones, Maggie             04 NZL                        DNS    
===================================================================
  Aust. Nat.: A 55.20                                              
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Bennetts, Alesha          05 ACT-AUS                  60.51Q  3
  2 Case, Amelita             04 QLD-AUS                  61.94Q  1
  3 Smith, Emily              04 NSW-AUS                  63.20Q  2
  4 Nystrom, Isabel           05 NSW-AUS                  62.28Q  1
  5 Kelso-Heap, Maddie        05 NZL                      63.21Q  3
  6 Wisnewski, Grace          05 NZL                      63.89Q  2
  7 Bowron, Skye              05 WA-AUS                   63.19q  1
  8 Holah, Amelie             05 VIC-AUS                  64.26q  2
  9 Byrne, Jaimie             05 NSW-AUS                  66.51   2
 10 McGoon, Destiny           05 NSW-AUS                  66.85   3
 11 Blunt, Holly              05 QLD-AUS                  67.20   2
 12 Brown, Keeli              04 NSW-AUS                  68.16   2
 13 Pye, Indyanna             05 NSW-AUS                  68.36   1
 14 Greatrex, Charlotte       05 NSW-AUS                  68.47   3
 15 Johnston, Imogen          05 ACT-AUS                  69.32   3
 16 McEvoy, Maire             05 VIC-AUS                  70.42   1
 17 Dredge, Chelsea           05 SA-AUS                   70.74   1
 18 Hill, Lucy                05 NSW-AUS                  70.86   3
 19 Eldridge, Tyra            04 QLD-AUS                  71.51   1
 20 Jones, Rori               04 VIC-AUS                  72.38   2
 21 Smith, Kara               05 TAS-AUS                  74.52   1
 -- Jones, Maggie             04 NZL                        DNS   3