Photofinish Images | H1| H2|

    
    

 Athletics House - Site License                 2/04/2023 - 9:42 AM
 2023 Chemist Warehouse Australian Open and Under 20 Championships 
                           100th Staging                           
 Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023  
 
Event 110  Women 1500 Metre Under 20
12 Advance:  Top 5 Each Heat plus Next 2 Best Times
================================================================   
  Aust. Nat.: A 4:06.77                                            
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Bunnage, Amy              05 VIC-AUS                4:32.08Q   
  2 Madden, Ruby              04 NSW-AUS                4:32.15Q   
  3 Rand, Ada                 05 NSW-AUS                4:32.17Q   
  4 Ferguson, Emma            04 NZL                    4:32.22Q   
  5 Lloyd-Jones, Harriet      05 QLD-AUS                4:32.29Q   
  6 De Jong, Emma             05 VIC-AUS                4:32.38q   
  7 McManus, Jessica          05 SA-AUS                 4:35.20q   
  8 Gilroy, Georgie           06 QLD-AUS                4:39.11    
  9 Winward, Lily             05 NSW-AUS                4:48.88    
 -- Hall, Kiera               05 NZL                        DNS    
 -- Al Pasha, Mutiara Oktara  06 INA                        DNS    
Heat  2 Preliminaries                                              
  1 Hollingsworth, Claudia    05 VIC-AUS                4:33.98Q   
  2 Donnelley, Sayla          04 QLD-AUS                4:34.12Q   
  3 Butler, Abbie             04 TAS-AUS                4:34.36Q   
  4 Richardson, Cleo          06 VIC-AUS                4:34.62Q   
  5 Luscombe, Maddy           04 WA-AUS                 4:34.98Q   
  6 Simpson, Piper            08 NSW-AUS                4:36.26    
  7 Doyle, Grace              05 QLD-AUS                4:42.72    
  8 Atkins, Ella              05 TAS-AUS                4:43.28    
  9 Pomery, Grace             05 NSW-AUS                4:43.58    
 10 Ward, Natasha             04 NSW-AUS                4:44.41    
 11 Boyd, Olivia              04 QLD-AUS                4:51.31    
===================================================================
  Aust. Nat.: A 4:06.77                                            
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Bunnage, Amy              05 VIC-AUS                4:32.08Q  1
  2 Hollingsworth, Claudia    05 VIC-AUS                4:33.98Q  2
  3 Madden, Ruby              04 NSW-AUS                4:32.15Q  1
  4 Donnelley, Sayla          04 QLD-AUS                4:34.12Q  2
  5 Rand, Ada                 05 NSW-AUS                4:32.17Q  1
  6 Butler, Abbie             04 TAS-AUS                4:34.36Q  2
  7 Ferguson, Emma            04 NZL                    4:32.22Q  1
  8 Richardson, Cleo          06 VIC-AUS                4:34.62Q  2
  9 Lloyd-Jones, Harriet      05 QLD-AUS                4:32.29Q  1
 10 Luscombe, Maddy           04 WA-AUS                 4:34.98Q  2
 11 De Jong, Emma             05 VIC-AUS                4:32.38q  1
 12 McManus, Jessica          05 SA-AUS                 4:35.20q  1
 13 Simpson, Piper            08 NSW-AUS                4:36.26   2
 14 Gilroy, Georgie           06 QLD-AUS                4:39.11   1
 15 Doyle, Grace              05 QLD-AUS                4:42.72   2
 16 Atkins, Ella              05 TAS-AUS                4:43.28   2
 17 Pomery, Grace             05 NSW-AUS                4:43.58   2
 18 Ward, Natasha             04 NSW-AUS                4:44.41   2
 19 Winward, Lily             05 NSW-AUS                4:48.88   1
 20 Boyd, Olivia              04 QLD-AUS                4:51.31   2
 -- Hall, Kiera               05 NZL                        DNS   1
 -- Al Pasha, Mutiara Oktara  06 INA                        DNS   1