Photofinish Images | H1| H2| H3|

    
    

 Athletics House - Site License                 2/04/2023 - 9:42 AM
 2023 Chemist Warehouse Australian Open and Under 20 Championships 
                           100th Staging                           
 Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023  
 
Event 19  Women 800 Metre Under 20
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================   
  Aust. Nat.: A 2:00.81                                            
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Hollingsworth, Claudia    05 VIC-AUS                2:06.90Q   
  2 Buchanan, Tayissa         06 NSW-AUS                2:07.71Q   
  3 Ferguson, Emma            04 NZL                    2:09.61q   
  4 Brennan, Jaime            05 ACT-AUS                2:11.75    
  5 Luscombe, Maddy           04 WA-AUS                 2:12.33    
  6 Pomery, Grace             05 NSW-AUS                2:13.62    
  7 Korck, Samantha           04 NZL                    2:13.76    
  8 Doyle, Hannah             05 WA-AUS                 2:18.87    
 -- Al Pasha, Mutiara Oktara  06 INA                        DNS    
Heat  2 Preliminaries                                              
  1 Warneke, Marie Celie      05 QLD-AUS                2:09.40Q   
  2 Penman, Ella              06 NSW-AUS                2:09.99Q   
  3 Conroy, Mia               05 WA-AUS                 2:11.23q   
  4 McManus, Jessica          05 SA-AUS                 2:12.85    
  5 Shennan, Lucy             05 NZL                    2:13.97    
  6 Pearsall, Mattea          05 QLD-AUS                2:14.71    
  7 Rand, Ada                 05 NSW-AUS                2:15.41    
  8 Toohey, Mia               05 NSW-AUS                2:24.11    
  9 Neecowen, Sugi            05 VIC-AUS                2:29.25    
Heat  3 Preliminaries                                              
  1 Donnelley, Sayla          04 QLD-AUS                2:09.44Q   
  2 Hall, Kiera               05 NZL                    2:11.52Q   
  3 Bible, Emma               05 QLD-AUS                2:12.51    
  4 Mole, Luna                05 QLD-AUS                2:13.61    
  5 Doyle, Grace              05 QLD-AUS                2:14.83    
  6 Ward, Natasha             04 NSW-AUS                2:17.06    
  7 Wheadon, Emma             05 NSW-AUS                2:24.47    
  8 Marshall, Adelaide        05 NSW-AUS                2:25.63    
  9 Dredge, Chelsea           05 SA-AUS                 2:32.33    
===================================================================
  Aust. Nat.: A 2:00.81                                            
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Hollingsworth, Claudia    05 VIC-AUS                2:06.90Q  1
  2 Warneke, Marie Celie      05 QLD-AUS                2:09.40Q  2
  3 Donnelley, Sayla          04 QLD-AUS                2:09.44Q  3
  4 Buchanan, Tayissa         06 NSW-AUS                2:07.71Q  1
  5 Penman, Ella              06 NSW-AUS                2:09.99Q  2
  6 Hall, Kiera               05 NZL                    2:11.52Q  3
  7 Ferguson, Emma            04 NZL                    2:09.61q  1
  8 Conroy, Mia               05 WA-AUS                 2:11.23q  2
  9 Brennan, Jaime            05 ACT-AUS                2:11.75   1
 10 Luscombe, Maddy           04 WA-AUS                 2:12.33   1
 11 Bible, Emma               05 QLD-AUS                2:12.51   3
 12 McManus, Jessica          05 SA-AUS                 2:12.85   2
 13 Mole, Luna                05 QLD-AUS                2:13.61   3
 14 Pomery, Grace             05 NSW-AUS                2:13.62   1
 15 Korck, Samantha           04 NZL                    2:13.76   1
 16 Shennan, Lucy             05 NZL                    2:13.97   2
 17 Pearsall, Mattea          05 QLD-AUS                2:14.71   2
 18 Doyle, Grace              05 QLD-AUS                2:14.83   3
 19 Rand, Ada                 05 NSW-AUS                2:15.41   2
 20 Ward, Natasha             04 NSW-AUS                2:17.06   3
 21 Doyle, Hannah             05 WA-AUS                 2:18.87   1
 22 Toohey, Mia               05 NSW-AUS                2:24.11   2
 23 Wheadon, Emma             05 NSW-AUS                2:24.47   3
 24 Marshall, Adelaide        05 NSW-AUS                2:25.63   3
 25 Neecowen, Sugi            05 VIC-AUS                2:29.25   2
 26 Dredge, Chelsea           05 SA-AUS                 2:32.33   3
 -- Al Pasha, Mutiara Oktara  06 INA                        DNS   1