Photofinish Images | H1| H2|

    
    

 Athletics House - Site License                 2/04/2023 - 9:42 AM
 2023 Chemist Warehouse Australian Open and Under 20 Championships 
                           100th Staging                           
 Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023  
 
Event 106  Men 1500 Metre Under 20
12 Advance:  Top 5 Each Heat plus Next 2 Best Times
================================================================   
  Aust. Nat.: A 3:37.24                                            
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Habler, Bailey            04 NSW-AUS                3:52.36Q   
  2 Cramb, Harvey             04 QLD-AUS                3:52.45Q   
  3 Waide, Jack               05 NSW-AUS                3:52.59Q   
  4 Rodgers, Nicolas          05 NSW-AUS                3:52.63Q   
  5 Pumpa, Flynn              04 QLD-AUS                3:52.66Q   
  6 Mahony, Seth              06 QLD-AUS                3:52.94q   
  7 Cotra-Nemesi, Wolfgang    05 VIC-AUS                3:52.98    
  8 Russell, Finnian          04 VIC-AUS                3:53.33    
  9 Chippendale, Toby         06 QLD-AUS                3:54.04    
 10 Kwa, Alexander            04 TAS-AUS                3:54.13    
 11 Hooper, Max               04 QLD-AUS                3:55.10    
 12 Shields, Kane             04 NSW-AUS                3:55.15    
 13 Meaker, Jonathan          05 NSW-AUS                3:57.85    
 14 Everett, Brayden          05 NSW-AUS                3:57.85    
 15 Twartz, Alex              04 SA-AUS                 3:59.15    
 16 Winkel, Tom               05 TAS-AUS                4:00.02    
 17 Sarto, Jacob              05 WA-AUS                 4:01.46    
Heat  2 Preliminaries                                              
  1 Harris, Jonathan          05 SA-AUS                 3:51.95Q   
  2 Waugh, Brock              04 QLD-AUS                3:52.70Q   
  3 Hadfield, Jhye            04 VIC-AUS                3:52.74Q   
  4 Levay, Luke               04 ACT-AUS                3:52.75Q   
  5 Cornelius, Lachlan        04 QLD-AUS                3:52.81Q   
  6 Boyd, Harrison            05 VIC-AUS                3:52.95q   
  7 Russell, Max              05 NSW-AUS                3:53.09    
  8 Morrell, Bailley          04 VIC-AUS                3:54.44    
  9 Ford, James               05 NZL                    3:55.16    
 10 Gill, Jayden              04 NSW-AUS                3:56.63    
 11 Noor, Abshir Bile         04 ACT-AUS                3:56.83    
 12 Scott, Evander            05 VIC-AUS                3:57.54    
 13 Maguire, John             05 ACT-AUS                3:59.88    
 14 Frankcombe, James         05 TAS-AUS                4:00.25    
 15 Bouwmeester, Harry        05 QLD-AUS                4:12.87    
 16 Di Toro, Luca             04 WA-AUS                 4:20.33    
 -- Thomas, Ben               04 NSW-AUS                    DNS    
===================================================================
  Aust. Nat.: A 3:37.24                                            
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Harris, Jonathan          05 SA-AUS                 3:51.95Q  2
  2 Habler, Bailey            04 NSW-AUS                3:52.36Q  1
  3 Cramb, Harvey             04 QLD-AUS                3:52.45Q  1
  4 Waugh, Brock              04 QLD-AUS                3:52.70Q  2
  5 Waide, Jack               05 NSW-AUS                3:52.59Q  1
  6 Hadfield, Jhye            04 VIC-AUS                3:52.74Q  2
  7 Rodgers, Nicolas          05 NSW-AUS                3:52.63Q  1
  8 Levay, Luke               04 ACT-AUS                3:52.75Q  2
  9 Pumpa, Flynn              04 QLD-AUS                3:52.66Q  1
 10 Cornelius, Lachlan        04 QLD-AUS                3:52.81Q  2
 11 Mahony, Seth              06 QLD-AUS                3:52.94q  1
 12 Boyd, Harrison            05 VIC-AUS                3:52.95q  2
 13 Cotra-Nemesi, Wolfgang    05 VIC-AUS                3:52.98   1
 14 Russell, Max              05 NSW-AUS                3:53.09   2
 15 Russell, Finnian          04 VIC-AUS                3:53.33   1
 16 Chippendale, Toby         06 QLD-AUS                3:54.04   1
 17 Kwa, Alexander            04 TAS-AUS                3:54.13   1
 18 Morrell, Bailley          04 VIC-AUS                3:54.44   2
 19 Hooper, Max               04 QLD-AUS                3:55.10   1
 20 Shields, Kane             04 NSW-AUS                3:55.15   1
 21 Ford, James               05 NZL                    3:55.16   2
 22 Gill, Jayden              04 NSW-AUS                3:56.63   2
 23 Noor, Abshir Bile         04 ACT-AUS                3:56.83   2
 24 Scott, Evander            05 VIC-AUS                3:57.54   2
 25 Meaker, Jonathan          05 NSW-AUS                3:57.85   1
 26 Everett, Brayden          05 NSW-AUS                3:57.85   1
 27 Twartz, Alex              04 SA-AUS                 3:59.15   1
 28 Maguire, John             05 ACT-AUS                3:59.88   2
 29 Winkel, Tom               05 TAS-AUS                4:00.02   1
 30 Frankcombe, James         05 TAS-AUS                4:00.25   2
 31 Sarto, Jacob              05 WA-AUS                 4:01.46   1
 32 Bouwmeester, Harry        05 QLD-AUS                4:12.87   2
 33 Di Toro, Luca             04 WA-AUS                 4:20.33   2
 -- Thomas, Ben               04 NSW-AUS                    DNS   2