Photofinish Images | H1| H2| H3|

    
    

 Athletics House - Site License                              2/04/2023 - 9:42 AM
       2023 Chemist Warehouse Australian Open and Under 20 Championships        
                                 100th Staging                                  
        Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023        
 
Event 49  Men 200 Metre Under 20
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================                
  Aust. Nat.: A 20.06                                                           
    Name                    Year Team                   Prelims                 
================================================================                
Heat  1 Preliminaries   Wind: -2.2                                              
  1 Sultana, Sebastian        05 NSW-AUS                  21.31Q                
  2 Colgan, Alexander         04 VIC-AUS                  21.59Q                
  3 Newah-Jarfoi, Frankleen   05 VIC-AUS                  22.04q                
  4 Pettengell-Brand, Asher   05 NZL                      22.11                 
  5 Schmitt, Luca             05 SA-AUS                   22.16                 
  6 Urbach, Zac               05 NSW-AUS                  22.34                 
  7 Mychael, Samuel           05 SA-AUS                   22.51                 
  8 Ottaviano, Marcello       04 NSW-AUS                  22.99                 
  9 Rawlins, Jake             04 ACT-AUS                  23.30                 
Heat  2 Preliminaries   Wind: -3.4                                              
  1 Ayoade, Joseph            04 NSW-AUS                  22.10Q                
  2 Quintana, Ethan           04 NSW-AUS                  22.17Q                
  3 Moschou, Michael          04 SA-AUS                   22.21                 
  4 Swao, James               05 QLD-AUS                  22.68                 
  5 Parrott, Matthew          05 VIC-AUS                  22.73                 
  6 Ntlotlang, Thuto          05 WA-AUS                   22.90                 
  7 Osborne, Caleb            05 WA-AUS                   23.13                 
  8 Ufton, Ngakau             04 QLD-AUS                  23.84                 
 -- Lee, Mark Ren             04 SGP                         DQ  TR 16.8        
Heat  3 Preliminaries   Wind: -0.9                                              
  1 Tarrant, Ryan             04 VIC-AUS                  21.20Q                
  2 Sherman, Cooper           04 VIC-AUS                  21.47Q                
  3 Cattana, Daniel           04 NSW-AUS                  21.76q                
  4 Granato, Liam             04 NSW-AUS                  22.50                 
  5 Banovich, Cameron         05 NSW-AUS                  22.68                 
  6 Miller, Cooper            04 QLD-AUS                  22.95                 
  7 Soi, Samarth              04 ACT-AUS                  24.58                 
 -- Easton, Rory              04 QLD-AUS                    DNF                 
 -- Lilley, Tyler             04 QLD-AUS                    DNS                 
========================================================================        
  Aust. Nat.: A 20.06                                                           
    Name                    Year Team                   Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Tarrant, Ryan             04 VIC-AUS                  21.20Q -0.9  3        
  2 Sultana, Sebastian        05 NSW-AUS                  21.31Q -2.2  1        
  3 Ayoade, Joseph            04 NSW-AUS                  22.10Q -3.4  2        
  4 Sherman, Cooper           04 VIC-AUS                  21.47Q -0.9  3        
  5 Colgan, Alexander         04 VIC-AUS                  21.59Q -2.2  1        
  6 Quintana, Ethan           04 NSW-AUS                  22.17Q -3.4  2        
  7 Cattana, Daniel           04 NSW-AUS                  21.76q -0.9  3        
  8 Newah-Jarfoi, Frankleen   05 VIC-AUS                  22.04q -2.2  1        
  9 Pettengell-Brand, Asher   05 NZL                      22.11  -2.2  1        
 10 Schmitt, Luca             05 SA-AUS                   22.16  -2.2  1        
 11 Moschou, Michael          04 SA-AUS                   22.21  -3.4  2        
 12 Urbach, Zac               05 NSW-AUS                  22.34  -2.2  1        
 13 Granato, Liam             04 NSW-AUS                  22.50  -0.9  3        
 14 Mychael, Samuel           05 SA-AUS                   22.51  -2.2  1        
 15 Banovich, Cameron         05 NSW-AUS                  22.68  -0.9  3        
 16 Swao, James               05 QLD-AUS                  22.68  -3.4  2        
 17 Parrott, Matthew          05 VIC-AUS                  22.73  -3.4  2        
 18 Ntlotlang, Thuto          05 WA-AUS                   22.90  -3.4  2        
 19 Miller, Cooper            04 QLD-AUS                  22.95  -0.9  3        
 20 Ottaviano, Marcello       04 NSW-AUS                  22.99  -2.2  1        
 21 Osborne, Caleb            05 WA-AUS                   23.13  -3.4  2        
 22 Rawlins, Jake             04 ACT-AUS                  23.30  -2.2  1        
 23 Ufton, Ngakau             04 QLD-AUS                  23.84  -3.4  2        
 24 Soi, Samarth              04 ACT-AUS                  24.58  -0.9  3        
 -- Easton, Rory              04 QLD-AUS                    DNF  -0.9  3        
 -- Lee, Mark Ren             04 SGP                         DQ  -3.4  2 TR 16.8
 -- Lilley, Tyler             04 QLD-AUS                    DNS  -0.9  3