Photofinish Images | H1| H2| H3| H4|

    
    

 Athletics House - Site License                                  2/04/2023 - 9:42 AM
         2023 Chemist Warehouse Australian Open and Under 20 Championships          
                                   100th Staging                                    
          Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023          
 
Event 23  Men 100 Metre Under 20
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================                    
  Aust. Nat.: A 10.15                                                               
    Name                    Year Team                   Prelims                     
================================================================                    
Heat  1 Preliminaries   Wind: 1.0                                                   
  1 Sultana, Sebastian        05 NSW-AUS                  10.37Q                    
  2 Easton, Rory              04 QLD-AUS                  10.55q                    
  3 Newah-Jarfoi, Frankleen   05 VIC-AUS                  10.57q                    
  4 Urbach, Zac               05 NSW-AUS                  10.90                     
  5 Lilley, Tyler             04 QLD-AUS                  10.97                     
  6 Osborne, Caleb            05 WA-AUS                   11.23                     
  7 Rawlins, Jake             04 ACT-AUS                  11.31                     
  8 Soi, Samarth              04 ACT-AUS                  11.89                     
 -- Kessie, Malikye           04 NSW-AUS                    DNS                     
Heat  2 Preliminaries   Wind: 1.7                                                   
  1 Tarrant, Ryan             04 VIC-AUS                  10.48Q                    
  2 Colgan, Alexander         04 VIC-AUS                  10.48q                    
  3 Cattana, Daniel           04 NSW-AUS                  10.66q                    
  4 Kalozi, Joshua            05 ACT-AUS                  11.04                     
  5 Ottaviano, Marcello       04 NSW-AUS                  11.06                     
  6 Mychael, Samuel           05 SA-AUS                   11.08                     
  7 Quintana, Ethan           04 NSW-AUS                  11.17                     
  8 Ufton, Ngakau             04 QLD-AUS                  11.69                     
Heat  3 Preliminaries   Wind: 1.4                                                   
  1 Kabba, Rashid             05 NSW-AUS                  10.59Q                    
  2 Sherlock, Alexander       04 NSW-AUS                  10.69                     
  3 Garrett, Oliver           05 ACT-AUS                  10.71                     
  4 Wong, Ashley              04 QLD-AUS                  10.82                     
  5 Barron, Tanio             04 SA-AUS                   11.03                     
  6 Harris, Alex              05 NSW-AUS                  11.07                     
  7 Stewart, Alex             04 WA-AUS                   11.24  YC TR16.5.3        
 -- Iurlo, Pino               05 NSW-AUS                     DQ  TR16.8             
Heat  4 Preliminaries   Wind: -1.3                                                  
  1 Ayoade, Joseph            04 NSW-AUS                  10.80Q                    
  2 Concesso, Craig           04 VIC-AUS                  10.97                     
  3 Martin, Ethan             04 NSW-AUS                  11.03                     
  4 Moschou, Michael          04 SA-AUS                   11.07                     
  5 Butlin, Toshi             05 QLD-AUS                  11.19                     
  6 Parrott, Matthew          05 VIC-AUS                  11.23                     
  7 Schmitt, Luca             05 SA-AUS                   11.24                     
  8 Ntlotlang, Thuto          05 WA-AUS                   11.39                     
========================================================================            
  Aust. Nat.: A 10.15                                                               
    Name                    Year Team                   Prelims  Wind H#            
========================================================================            
Preliminaries                                                                       
  1 Sultana, Sebastian        05 NSW-AUS                  10.37Q  1.0  1            
  2 Tarrant, Ryan             04 VIC-AUS                  10.48Q  1.7  2            
  3 Kabba, Rashid             05 NSW-AUS                  10.59Q  1.4  3            
  4 Ayoade, Joseph            04 NSW-AUS                  10.80Q -1.3  4            
  5 Colgan, Alexander         04 VIC-AUS                  10.48q  1.7  2            
  6 Easton, Rory              04 QLD-AUS                  10.55q  1.0  1            
  7 Newah-Jarfoi, Frankleen   05 VIC-AUS                  10.57q  1.0  1            
  8 Cattana, Daniel           04 NSW-AUS                  10.66q  1.7  2            
  9 Sherlock, Alexander       04 NSW-AUS                  10.69   1.4  3            
 10 Garrett, Oliver           05 ACT-AUS                  10.71   1.4  3            
 11 Wong, Ashley              04 QLD-AUS                  10.82   1.4  3            
 12 Urbach, Zac               05 NSW-AUS                  10.90   1.0  1            
 13 Concesso, Craig           04 VIC-AUS                  10.97  -1.3  4            
 14 Lilley, Tyler             04 QLD-AUS                  10.97   1.0  1            
 15 Martin, Ethan             04 NSW-AUS                  11.03  -1.3  4            
 16 Barron, Tanio             04 SA-AUS                   11.03   1.4  3            
 17 Kalozi, Joshua            05 ACT-AUS                  11.04   1.7  2            
 18 Ottaviano, Marcello       04 NSW-AUS                  11.06   1.7  2            
 19 Harris, Alex              05 NSW-AUS                  11.07   1.4  3            
 20 Moschou, Michael          04 SA-AUS                   11.07  -1.3  4            
 21 Mychael, Samuel           05 SA-AUS                   11.08   1.7  2            
 22 Quintana, Ethan           04 NSW-AUS                  11.17   1.7  2            
 23 Butlin, Toshi             05 QLD-AUS                  11.19  -1.3  4            
 24 Osborne, Caleb            05 WA-AUS                   11.23   1.0  1            
 25 Parrott, Matthew          05 VIC-AUS                  11.23  -1.3  4            
 26 Stewart, Alex             04 WA-AUS                   11.24   1.4  3 YC TR16.5.3
 27 Schmitt, Luca             05 SA-AUS                   11.24  -1.3  4            
 28 Rawlins, Jake             04 ACT-AUS                  11.31   1.0  1            
 29 Ntlotlang, Thuto          05 WA-AUS                   11.39  -1.3  4            
 30 Ufton, Ngakau             04 QLD-AUS                  11.69   1.7  2            
 31 Soi, Samarth              04 ACT-AUS                  11.89   1.0  1            
 -- Iurlo, Pino               05 NSW-AUS                     DQ   1.4  3 TR16.8     
 -- Kessie, Malikye           04 NSW-AUS                    DNS   1.0  1