Photofinish Images | H1| H2| H3| H4| H5| H6|

    
    

 Athletics House - Site License                                  2/04/2023 - 9:43 AM
         2023 Chemist Warehouse Australian Open and Under 20 Championships          
                                   100th Staging                                    
          Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023          
 
Event 81  Women 100 Metre Open
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
================================================================                    
  Aust. Nat.: A 11.11  9/02/2014   Melissa Breen, ACT                               
        Meet: M 11.23  2007        Sally McLennan, QLD                              
    WCH Qual: W 11.08                                                               
    Name                    Year Team                   Prelims                     
================================================================                    
Heat  1 Preliminaries   Wind: +0.0                                                  
  1 Lewis, Torrie             05 QLD-AUS                  11.55Q                    
  2 Hotten, Tamara            00 QLD-AUS                  11.89Q                    
  3 Tan, Elizabeth Ann Shee   03 SGP                      11.95Q                    
  4 Thornton, Jessica         98 NSW-AUS                  11.96q                    
  5 Praciak, Kysha            99 NSW-AUS                  12.01q                    
  6 Lowe, Alyssa              03 NSW-AUS                  12.14                     
  7 Finger, Amelia            03 QLD-AUS                  12.30                     
  8 McShane, Laura            99 TAS-AUS                  12.38                     
  9 Liew, Bernice Yee Ling    03 SGP                      12.44                     
Heat  2 Preliminaries   Wind: 1.6                                                   
  1 Lane, Ebony               98 VIC-AUS                  11.54Q                    
  2 Reynolds, Hayley          03 QLD-AUS                  11.72Q                    
  3 Otway, Natalie            00 QLD-AUS                  12.07Q                    
  4 Stallan, Taylah           01 SA-AUS                   12.14                     
  5 O'Sullivan, Sian          01 WA-AUS                   12.18                     
  6 Clay, Liz                 95 QLD-AUS                  12.23  YC TR16.5.2        
  7 Crandell, Kiara           93 NSW-AUS                  12.35                     
  8 Klasen, Emma              02 NSW-AUS                  12.39                     
  9 Goh, Clara Si Hui         00 SGP                      12.46                     
Heat  3 Preliminaries   Wind: 3.1                                                   
  1 Masters, Bree             95 QLD-AUS                  11.41Q                    
  2 Somerfield, Brooke        97 NZL                      11.75Q                    
  3 Buckholz, Elly            01 QLD-AUS                  11.91Q                    
  4 McAndrew, Kelly           94 NSW-AUS                  11.98q                    
  5 Kovacic, Bec              00 TAS-AUS                  12.03                     
  6 Monagi, Adrine            95 PNG                      12.32                     
  7 Cramer, Elysha            03 NSW-AUS                  12.35                     
  8 Matthews, Emma            03 ACT-AUS                  12.46                     
  9 Enriquez, Roxanne Rose Z  96 SGP                      12.49                     
Heat  4 Preliminaries   Wind: -0.1                                                  
  1 Basic, Hana               96 VIC-AUS                  11.78Q                    
  2 Gross, Mia                01 VIC-AUS                  11.78Q                    
  3 Carroll, Bronte           99 NSW-AUS                  11.99Q                    
  4 Beahan, Brianna           91 WA-AUS                   12.02q                    
  5 Johnston-Mitrevska, Jade  01 NSW-AUS                  12.06                     
  6 Banks, Charlotte          01 NSW-AUS                  12.20                     
  7 Allen, Kiani              99 TAS-AUS                  12.24                     
  8 Statham, Amberlee         01 WA-AUS                   12.50                     
  9 Fuller, Sundance          01 NSW-AUS                  12.58                     
Heat  5 Preliminaries   Wind: 1.4                                                   
  1 Pereira, Veronica Shanti  96 SGP                      11.38Q                    
  2 Stallan, Lakara           03 SA-AUS                   11.65Q                    
  3 Smee, Katie               97 NSW-AUS                  11.87Q                    
  4 Berridge, Nicole          88 ACT-AUS                  11.99q                    
  5 Dunne, Tierney            02 NSW-AUS                  12.00q                    
  6 Pickering, Bronte         01 NSW-AUS                  12.09                     
  7 Statham, Shannon          01 WA-AUS                   12.58                     
  8 Economou, Mia             01 NSW-AUS                  12.64                     
  9 Perry, Monique            74 NSW-AUS                  12.91                     
Heat  6 Preliminaries   Wind: 0.7                                                   
  1 Edwards, Kristie          00 QLD-AUS                  11.67Q                    
  2 Laurance, Jessica         03 NSW-AUS                  12.02Q                    
  3 Mpofu, Cebile             99 QLD-AUS                  12.05Q                    
  4 Lemm, Kayla               96 SA-AUS                   12.06                     
  5 Boyne, Keely              02 VIC-AUS                  12.22                     
  6 Bain, Rebecca             03 VIC-AUS                  12.31                     
  7 De Salis, Clare           00 ACT-AUS                  12.35                     
  8 Sugiaman, Francesca       02 NSW-AUS                  12.70                     
 -- Lonteng, Valentin Vanesa  05 INA                        DNS                     
========================================================================            
  Aust. Nat.: A 11.11  9/02/2014   Melissa Breen, ACT                               
        Meet: M 11.23  2007        Sally McLennan, QLD                              
    WCH Qual: W 11.08                                                               
    Name                    Year Team                   Prelims  Wind H#            
========================================================================            
Preliminaries                                                                       
  1 Pereira, Veronica Shanti  96 SGP                      11.38Q  1.4  5            
  2 Masters, Bree             95 QLD-AUS                  11.41Q  3.1  3            
  3 Lane, Ebony               98 VIC-AUS                  11.54Q  1.6  2            
  4 Lewis, Torrie             05 QLD-AUS                  11.55Q +0.0  1            
  5 Edwards, Kristie          00 QLD-AUS                  11.67Q  0.7  6            
  6 Basic, Hana               96 VIC-AUS                  11.78Q -0.1  4            
  7 Stallan, Lakara           03 SA-AUS                   11.65Q  1.4  5            
  8 Reynolds, Hayley          03 QLD-AUS                  11.72Q  1.6  2            
  9 Somerfield, Brooke        97 NZL                      11.75Q  3.1  3            
 10 Gross, Mia                01 VIC-AUS                  11.78Q -0.1  4            
 11 Hotten, Tamara            00 QLD-AUS                  11.89Q +0.0  1            
 12 Laurance, Jessica         03 NSW-AUS                  12.02Q  0.7  6            
 13 Smee, Katie               97 NSW-AUS                  11.87Q  1.4  5            
 14 Buckholz, Elly            01 QLD-AUS                  11.91Q  3.1  3            
 15 Tan, Elizabeth Ann Shee   03 SGP                      11.95Q +0.0  1            
 16 Carroll, Bronte           99 NSW-AUS                  11.99Q -0.1  4            
 17 Mpofu, Cebile             99 QLD-AUS                  12.05Q  0.7  6            
 18 Otway, Natalie            00 QLD-AUS                  12.07Q  1.6  2            
 19 Thornton, Jessica         98 NSW-AUS                  11.96q +0.0  1            
 20 McAndrew, Kelly           94 NSW-AUS                  11.98q  3.1  3            
 21 Berridge, Nicole          88 ACT-AUS                  11.99q  1.4  5            
 22 Dunne, Tierney            02 NSW-AUS                  12.00q  1.4  5            
 23 Praciak, Kysha            99 NSW-AUS                  12.01q +0.0  1            
 24 Beahan, Brianna           91 WA-AUS                   12.02q -0.1  4            
 25 Kovacic, Bec              00 TAS-AUS                  12.03   3.1  3            
 26 Johnston-Mitrevska, Jade  01 NSW-AUS                  12.06  -0.1  4            
 27 Lemm, Kayla               96 SA-AUS                   12.06   0.7  6            
 28 Pickering, Bronte         01 NSW-AUS                  12.09   1.4  5            
 29 Lowe, Alyssa              03 NSW-AUS                  12.14  +0.0  1            
 30 Stallan, Taylah           01 SA-AUS                   12.14   1.6  2            
 31 O'Sullivan, Sian          01 WA-AUS                   12.18   1.6  2            
 32 Banks, Charlotte          01 NSW-AUS                  12.20  -0.1  4            
 33 Boyne, Keely              02 VIC-AUS                  12.22   0.7  6            
 34 Clay, Liz                 95 QLD-AUS                  12.23   1.6  2 YC TR16.5.2
 35 Allen, Kiani              99 TAS-AUS                  12.24  -0.1  4            
 36 Finger, Amelia            03 QLD-AUS                  12.30  +0.0  1            
 37 Bain, Rebecca             03 VIC-AUS                  12.31   0.7  6            
 38 Monagi, Adrine            95 PNG                      12.32   3.1  3            
 39 Cramer, Elysha            03 NSW-AUS                  12.35   3.1  3            
 40 De Salis, Clare           00 ACT-AUS                  12.35   0.7  6            
 41 Crandell, Kiara           93 NSW-AUS                  12.35   1.6  2            
 42 McShane, Laura            99 TAS-AUS                  12.38  +0.0  1            
 43 Klasen, Emma              02 NSW-AUS                  12.39   1.6  2            
 44 Liew, Bernice Yee Ling    03 SGP                      12.44  +0.0  1            
 45 Goh, Clara Si Hui         00 SGP                      12.46   1.6  2            
 45 Matthews, Emma            03 ACT-AUS                  12.46   3.1  3            
 47 Enriquez, Roxanne Rose Z  96 SGP                      12.49   3.1  3            
 48 Statham, Amberlee         01 WA-AUS                   12.50  -0.1  4            
 49 Statham, Shannon          01 WA-AUS                   12.58   1.4  5            
 49 Fuller, Sundance          01 NSW-AUS                  12.58  -0.1  4            
 51 Economou, Mia             01 NSW-AUS                  12.64   1.4  5            
 52 Sugiaman, Francesca       02 NSW-AUS                  12.70   0.7  6            
 53 Perry, Monique            74 NSW-AUS                  12.91   1.4  5            
 -- Lonteng, Valentin Vanesa  05 INA                        DNS   0.7  6