Photofinish Images | H1| H2| H3| H4|

    
    

 Athletics House - Site License                             2/04/2023 - 9:43 AM
       2023 Chemist Warehouse Australian Open and Under 20 Championships       
                                 100th Staging                                 
       Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023        
 
Event 30  Men 400 Metre Hurdles (.91m) Open
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
================================================================               
  Aust. Nat.: A 48.28  31/07/1996  Rohan Robinson, Vic                         
        Meet: M 49.26  2009        Tristan Thomas, TAS                         
    WCH Qual: W 48.70                                                          
    Name                    Year Team                   Prelims                
================================================================               
Heat  1 Preliminaries                                                          
  1 Fry, Conor                98 VIC-AUS                  52.43Q               
  2 Schmidt, Cooper           01 QLD-AUS                  52.79Q               
  3 Bennett, Leigh            86 ACT-AUS                  53.34Q               
  4 Laurendet, Rohan          96 NSW-AUS                  53.60q               
  5 McFadden, Jack            01 NSW-AUS                  53.63q               
  6 Barklay, Blake            01 NSW-AUS                  56.79                
  7 McIntyre, Jack            03 NSW-AUS                  56.88                
Heat  2 Preliminaries                                                          
  1 Douglas, Christopher      97 VIC-AUS                  52.84Q               
  2 Collins, Bryce            96 NSW-AUS                  53.55Q               
  3 Rogers, Noah              96 NSW-AUS                  53.82Q               
  4 Fokas, Mark               01 NSW-AUS                  53.96                
  5 McKindlay, Angus          03 VIC-AUS                  56.67                
  6 Amice, Emeric             03 VIC-AUS                  59.51                
  7 Payne, Kobe               02 NSW-AUS                  59.92                
Heat  3 Preliminaries                                                          
  1 Hook, Josh                00 WA-AUS                   52.64Q               
  2 Quek, Jun Jie Calvin      96 SGP                      53.08Q               
  3 Proudfoot, Angus          98 ACT-AUS                  54.00Q               
  4 Sansom, Jarrod            97 NSW-AUS                  56.07                
  5 Robinson, Corey           98 VIC-AUS                  56.22                
  6 Fairweather, Caleb        01 NSW-AUS                  58.07                
  7 Wright, Jorden            03 QLD-AUS                  60.27  YC TR16.5.2   
Heat  4 Preliminaries                                                          
  1 Symons, Fraser            01 QLD-AUS                  52.43Q               
  2 Bennett, Kyle             03 QLD-AUS                  52.63Q               
  3 Baul, Daniel              96 PNG                      53.02Q               
  4 Jeffery, Aaron            98 NSW-AUS                  53.06q               
  5 Crowe, Matt               97 NSW-AUS                  53.11q               
  6 Coetser, Jascha           99 QLD-AUS                  54.93                
 -- Wickham, Sebastian        03 WA-AUS                      DQ  TR22.6.2      
===================================================================            
  Aust. Nat.: A 48.28  31/07/1996  Rohan Robinson, Vic                         
        Meet: M 49.26  2009        Tristan Thomas, TAS                         
    WCH Qual: W 48.70                                                          
    Name                    Year Team                   Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1 Symons, Fraser            01 QLD-AUS                  52.43Q  4            
  2 Fry, Conor                98 VIC-AUS                  52.43Q  1            
  3 Hook, Josh                00 WA-AUS                   52.64Q  3            
  4 Douglas, Christopher      97 VIC-AUS                  52.84Q  2            
  5 Bennett, Kyle             03 QLD-AUS                  52.63Q  4            
  6 Schmidt, Cooper           01 QLD-AUS                  52.79Q  1            
  7 Quek, Jun Jie Calvin      96 SGP                      53.08Q  3            
  8 Collins, Bryce            96 NSW-AUS                  53.55Q  2            
  9 Baul, Daniel              96 PNG                      53.02Q  4            
 10 Bennett, Leigh            86 ACT-AUS                  53.34Q  1            
 11 Rogers, Noah              96 NSW-AUS                  53.82Q  2            
 12 Proudfoot, Angus          98 ACT-AUS                  54.00Q  3            
 13 Jeffery, Aaron            98 NSW-AUS                  53.06q  4            
 14 Crowe, Matt               97 NSW-AUS                  53.11q  4            
 15 Laurendet, Rohan          96 NSW-AUS                  53.60q  1            
 16 McFadden, Jack            01 NSW-AUS                  53.63q  1            
 17 Fokas, Mark               01 NSW-AUS                  53.96   2            
 18 Coetser, Jascha           99 QLD-AUS                  54.93   4            
 19 Sansom, Jarrod            97 NSW-AUS                  56.07   3            
 20 Robinson, Corey           98 VIC-AUS                  56.22   3            
 21 McKindlay, Angus          03 VIC-AUS                  56.67   2            
 22 Barklay, Blake            01 NSW-AUS                  56.79   1            
 23 McIntyre, Jack            03 NSW-AUS                  56.88   1            
 24 Fairweather, Caleb        01 NSW-AUS                  58.07   3            
 25 Amice, Emeric             03 VIC-AUS                  59.51   2            
 26 Payne, Kobe               02 NSW-AUS                  59.92   2            
 27 Wright, Jorden            03 QLD-AUS                  60.27   3 YC TR16.5.2
 -- Wickham, Sebastian        03 WA-AUS                      DQ   4 TR22.6.2