Photofinish Images | H1| H2| H3|

    
    

 Athletics House - Site License                 2/04/2023 - 9:43 AM
 2023 Chemist Warehouse Australian Open and Under 20 Championships 
                           100th Staging                           
 Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023  
 
Event 12  Men 1500 Metre Open
12 Advance:  Top 3 Each Heat plus Next 3 Best Times
================================================================   
  Aust. Nat.: A 3:29.51  9/07/2021   Stewart McSweyn, Tas          
        Meet: M 3:33.99  2021        Jye Edwards, NSW              
    WCH Qual: W 3:34.20                                            
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Myers, Cameron            06 ACT-AUS                3:44.10Q   
  2 Davies, Callum            99 QLD-AUS                3:45.57Q   
  3 Moorcroft, Thomas         00 WA-AUS                 3:46.49Q   
  4 Beischer, Edward          99 VIC-AUS                3:46.51    
  5 Music, Stefan             98 NSW-AUS                3:48.15    
  6 Musgrove, Cameron         98 ACT-AUS                3:51.22    
  7 Gruen, Alexander          98 NSW-AUS                3:52.87    
  8 Johnson, Joshua           92 NSW-AUS                3:55.37    
  9 Bishop, Ben               01 NSW-AUS                3:55.50    
 10 Metzner, Kai              98 WA-AUS                 3:55.63    
 -- Bartholomaeus, James      01 ACT-AUS                    DNF    
Heat  2 Preliminaries                                              
  1 Whiteley, Connor          99 NSW-AUS                3:43.44Q   
  2 Hussey, Matthew           01 VIC-AUS                3:43.53Q   
  3 Herd, Lachlan             98 VIC-AUS                3:43.56Q   
  4 Anstey, Jack              97 QLD-AUS                3:43.67q   
  5 Shaw, Luke                01 WA-AUS                 3:45.21q   
  6 Wyatt-Smith, Ethan        03 WA-AUS                 3:46.06q   
  7 Salcedo, Jack             01 QLD-AUS                3:46.33    
  8 Burns, Callum             00 ACT-AUS                3:49.40    
  9 Goddard, Adam             03 SA-AUS                 3:54.28    
 10 Bowers, Tom               02 VIC-AUS                3:55.54    
 11 Rosin, Max                02 ACT-AUS                3:58.48    
Heat  3 Preliminaries                                              
  1 Ramsden, Matthew          97 WA-AUS                 3:45.37Q   
  2 Clifford, Samuel          02 TAS-AUS                3:47.09Q   
  3 Burrows, Luke             00 WA-AUS                 3:47.72Q   
  4 Lewis, William            00 VIC-AUS                3:49.18    
  5 Fryer, Drew               01 NSW-AUS                3:54.36    
  6 Roeger, Michael           88 SA-AUS                 3:54.76    
  7 Kelly, Griffin            03 QLD-AUS                3:54.77    
  8 McPhillips, Finlay        00 NSW-AUS                3:56.90    
  9 Davies, Tom               01 NSW-AUS                3:59.10    
 10 Singh, Jeremiah           90 FIJ                    4:24.33    
 -- Carroll, Dale             99 VIC-AUS                    DNF    
===================================================================
  Aust. Nat.: A 3:29.51  9/07/2021   Stewart McSweyn, Tas          
        Meet: M 3:33.99  2021        Jye Edwards, NSW              
    WCH Qual: W 3:34.20                                            
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Whiteley, Connor          99 NSW-AUS                3:43.44Q  2
  2 Myers, Cameron            06 ACT-AUS                3:44.10Q  1
  3 Ramsden, Matthew          97 WA-AUS                 3:45.37Q  3
  4 Hussey, Matthew           01 VIC-AUS                3:43.53Q  2
  5 Davies, Callum            99 QLD-AUS                3:45.57Q  1
  6 Clifford, Samuel          02 TAS-AUS                3:47.09Q  3
  7 Herd, Lachlan             98 VIC-AUS                3:43.56Q  2
  8 Moorcroft, Thomas         00 WA-AUS                 3:46.49Q  1
  9 Burrows, Luke             00 WA-AUS                 3:47.72Q  3
 10 Anstey, Jack              97 QLD-AUS                3:43.67q  2
 11 Shaw, Luke                01 WA-AUS                 3:45.21q  2
 12 Wyatt-Smith, Ethan        03 WA-AUS                 3:46.06q  2
 13 Salcedo, Jack             01 QLD-AUS                3:46.33   2
 14 Beischer, Edward          99 VIC-AUS                3:46.51   1
 15 Music, Stefan             98 NSW-AUS                3:48.15   1
 16 Lewis, William            00 VIC-AUS                3:49.18   3
 17 Burns, Callum             00 ACT-AUS                3:49.40   2
 18 Musgrove, Cameron         98 ACT-AUS                3:51.22   1
 19 Gruen, Alexander          98 NSW-AUS                3:52.87   1
 20 Goddard, Adam             03 SA-AUS                 3:54.28   2
 21 Fryer, Drew               01 NSW-AUS                3:54.36   3
 22 Roeger, Michael           88 SA-AUS                 3:54.76   3
 23 Kelly, Griffin            03 QLD-AUS                3:54.77   3
 24 Johnson, Joshua           92 NSW-AUS                3:55.37   1
 25 Bishop, Ben               01 NSW-AUS                3:55.50   1
 26 Bowers, Tom               02 VIC-AUS                3:55.54   2
 27 Metzner, Kai              98 WA-AUS                 3:55.63   1
 28 McPhillips, Finlay        00 NSW-AUS                3:56.90   3
 29 Rosin, Max                02 ACT-AUS                3:58.48   2
 30 Davies, Tom               01 NSW-AUS                3:59.10   3
 31 Singh, Jeremiah           90 FIJ                    4:24.33   3
 -- Bartholomaeus, James      01 ACT-AUS                    DNF   1
 -- Carroll, Dale             99 VIC-AUS                    DNF   3