Photofinish Images | H1| H2| H3| H4| H5| H6|

    
    

 Athletics House - Site License                                           2/04/2023 - 9:44 AM
              2023 Chemist Warehouse Australian Open and Under 20 Championships              
                                        100th Staging                                        
              Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023               
 
Event 80  Men 100 Metre Open
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
================================================================                             
  Aust. Nat.: A  9.93  5/05/2003   Patrick Johnson, ACT                                      
        Meet: M 10.08  2007        Joshua Ross, NSW                                          
    WCH Qual: W 10.00                                                                        
    Name                    Year Team                   Prelims                              
================================================================                             
Heat  1 Preliminaries   Wind: 0.5                                                            
  1 Doran, Jake               00 QLD-AUS                  10.37Q                             
  2 King, Leonard             97 NSW-AUS                  10.41Q                             
  3 Bond, Connor              03 NSW-AUS                  10.43Q                             
  4 McKenna, Jesse            01 VIC-AUS                  10.55q                             
  5 Nicolussi, Kyle           99 VIC-AUS                  10.60q                             
  6 Clabburn, Lewis           00 NSW-AUS                  10.62                              
  7 Riali, Nathan             91 VIC-AUS                  10.66                              
  8 Flottmann, Jonty          97 QLD-AUS                  10.66                              
  9 Lee, Mark Ren             04 SGP                      10.66                              
Heat  2 Preliminaries   Wind: 0.4                                                            
  1 Browning, Rohan           97 NSW-AUS                  10.18Q                             
  2 Coorey-Ewings, Carl       98 NSW-AUS                  10.40Q                             
  3 Rowe, Jackson             03 NSW-AUS                  10.52Q                             
  4 O'Neill, Mitchell         98 NSW-AUS                  10.55q                             
  5 McArthur, Sam             01 QLD-AUS                  10.59q                             
  6 Wilson, Cody              00 NZL                      10.66                              
  7 Hanafi, Muhammad Haiqal   99 MAS                      10.73  YC16.5.3  RERUN -0.9        
  8 Sesar, Jacob              99 VIC-AUS                  10.83                              
 -- Chua, Joshua Hanwei       20 SGP                         DQ  TR 16.8                     
Heat  3 Preliminaries   Wind: 0.6                                                            
  1 Kiryu, Yoshihide          95 JPN                      10.32Q                             
  2 Hale, Jack                98 TAS-AUS                  10.48Q                             
  3 Romanin, Michael          96 VIC-AUS                  10.59Q                             
  4 Striegher, Ethan          02 WA-AUS                   10.68                              
  5 Moss, Liam                97 SA-AUS                   10.69                              
  6 Holdsworth, Zach          97 NSW-AUS                  10.75                              
  7 Kaszonyi, Lachlan         01 NSW-AUS                  10.79                              
  8 Yoneto, Hayato            01 NZL                      10.94                              
 -- Hadi, Sudirman            96 INA                        DNS                              
Heat  4 Preliminaries   Wind: 1.3                                                            
  1 Gordon, Jai               03 QLD-AUS                  10.38Q                             
  2 Penny, Jake               96 VIC-AUS                  10.39Q                             
  3 Ismail, Muhammad Zulfiqa  99 MAS                      10.54Q                             
  4 Abu Ganaba, Anas          96 QLD-AUS                  10.60q                             
  5 Te Puni, Tommy            02 NZL                      10.71                              
  6 Hansford, Michael         97 VIC-AUS                  10.71                              
  7 Jeffrey, Michael          00 NSW-AUS                  10.75                              
  8 Doney, Jack               97 SA-AUS                   10.76                              
 -- Pradana, Adith Rico       01 INA                        DNS                              
Heat  5 Preliminaries   Wind: 1.2                                                            
  1 Kennedy, Lachlan          03 QLD-AUS                  10.34Q                             
  2 Despard, Jacob            96 TAS-AUS                  10.38Q                             
  3 Clare, Andrew             02 QLD-AUS                  10.53Q                             
  4 Zemek, Nathan             96 WA-AUS                   10.62                              
  5 Templeton, Tom            92 VIC-AUS                  10.63                              
  6 Semmler, Tomas            99 SA-AUS                   10.77                              
  7 Lloyd Jones, Daniel       03 NSW-AUS                  10.89                              
  8 Md Saat, Muhammad Arsyad  02 MAS                      12.71                              
 -- Setiawan, Wahyu           97 INA                        DNS                              
Heat  6 Preliminaries   Wind: 2.1                                                            
  1 Rodrigues Chico, Dhruv    98 VIC-NZL                  10.33Q                             
  2 Ius, Christopher          00 NSW-AUS                  10.37Q                             
  3 Nyepa, Jonathan           96 MAS                      10.48Q                             
  4 Jantan, Khairul Hafiz     98 MAS                      10.52q                             
  5 Smith, Mogammad Ebrahim   01 QLD-NZL                  10.66                              
  6 Lindstrom, Hamish         02 NSW-AUS                  10.73                              
  7 Okerenyang, Godfrey       02 NSW-AUS                  10.90                              
 -- Concesso, Craig           04 VIC-AUS                    DNF                              
 -- Zohri, Lalu Muhammad      00 INA                        DNS                              
========================================================================                     
  Aust. Nat.: A  9.93  5/05/2003   Patrick Johnson, ACT                                      
        Meet: M 10.08  2007        Joshua Ross, NSW                                          
    WCH Qual: W 10.00                                                                        
    Name                    Year Team                   Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Browning, Rohan           97 NSW-AUS                  10.18Q  0.4  2                     
  2 Kiryu, Yoshihide          95 JPN                      10.32Q  0.6  3                     
  3 Rodrigues Chico, Dhruv    98 VIC-NZL                  10.33Q  2.1  6                     
  4 Kennedy, Lachlan          03 QLD-AUS                  10.34Q  1.2  5                     
  5 Doran, Jake               00 QLD-AUS                  10.37Q  0.5  1                     
  6 Gordon, Jai               03 QLD-AUS                  10.38Q  1.3  4                     
  7 Ius, Christopher          00 NSW-AUS                  10.37Q  2.1  6                     
  8 Despard, Jacob            96 TAS-AUS                  10.38Q  1.2  5                     
  9 Penny, Jake               96 VIC-AUS                  10.39Q  1.3  4                     
 10 Coorey-Ewings, Carl       98 NSW-AUS                  10.40Q  0.4  2                     
 11 King, Leonard             97 NSW-AUS                  10.41Q  0.5  1                     
 12 Hale, Jack                98 TAS-AUS                  10.48Q  0.6  3                     
 13 Bond, Connor              03 NSW-AUS                  10.43Q  0.5  1                     
 14 Nyepa, Jonathan           96 MAS                      10.48Q  2.1  6                     
 15 Rowe, Jackson             03 NSW-AUS                  10.52Q  0.4  2                     
 16 Clare, Andrew             02 QLD-AUS                  10.53Q  1.2  5                     
 17 Ismail, Muhammad Zulfiqa  99 MAS                      10.54Q  1.3  4                     
 18 Romanin, Michael          96 VIC-AUS                  10.59Q  0.6  3                     
 19 Jantan, Khairul Hafiz     98 MAS                      10.52q  2.1  6                     
 20 O'Neill, Mitchell         98 NSW-AUS                  10.55q  0.4  2                     
 21 McKenna, Jesse            01 VIC-AUS                  10.55q  0.5  1                     
 22 McArthur, Sam             01 QLD-AUS                  10.59q  0.4  2                     
 23 Nicolussi, Kyle           99 VIC-AUS                  10.60q  0.5  1                     
 24 Abu Ganaba, Anas          96 QLD-AUS                  10.60q  1.3  4                     
 25 Clabburn, Lewis           00 NSW-AUS                  10.62   0.5  1                     
 26 Zemek, Nathan             96 WA-AUS                   10.62   1.2  5                     
 27 Templeton, Tom            92 VIC-AUS                  10.63   1.2  5                     
 28 Riali, Nathan             91 VIC-AUS                  10.66   0.5  1                     
 29 Smith, Mogammad Ebrahim   01 QLD-NZL                  10.66   2.1  6                     
 30 Flottmann, Jonty          97 QLD-AUS                  10.66   0.5  1                     
 30 Wilson, Cody              00 NZL                      10.66   0.4  2                     
 32 Lee, Mark Ren             04 SGP                      10.66   0.5  1                     
 33 Striegher, Ethan          02 WA-AUS                   10.68   0.6  3                     
 34 Moss, Liam                97 SA-AUS                   10.69   0.6  3                     
 35 Te Puni, Tommy            02 NZL                      10.71   1.3  4                     
 36 Hansford, Michael         97 VIC-AUS                  10.71   1.3  4                     
 37 Lindstrom, Hamish         02 NSW-AUS                  10.73   2.1  6                     
 38 Hanafi, Muhammad Haiqal   99 MAS                      10.73   0.4  2 YC16.5.3  RERUN -0.9
 39 Jeffrey, Michael          00 NSW-AUS                  10.75   1.3  4                     
 40 Holdsworth, Zach          97 NSW-AUS                  10.75   0.6  3                     
 41 Doney, Jack               97 SA-AUS                   10.76   1.3  4                     
 42 Semmler, Tomas            99 SA-AUS                   10.77   1.2  5                     
 43 Kaszonyi, Lachlan         01 NSW-AUS                  10.79   0.6  3                     
 44 Sesar, Jacob              99 VIC-AUS                  10.83   0.4  2                     
 45 Lloyd Jones, Daniel       03 NSW-AUS                  10.89   1.2  5                     
 46 Okerenyang, Godfrey       02 NSW-AUS                  10.90   2.1  6                     
 47 Yoneto, Hayato            01 NZL                      10.94   0.6  3                     
 48 Md Saat, Muhammad Arsyad  02 MAS                      12.71   1.2  5                     
 -- Concesso, Craig           04 VIC-AUS                    DNF   2.1  6                     
 -- Chua, Joshua Hanwei       20 SGP                         DQ   0.4  2 TR 16.8             
 -- Hadi, Sudirman            96 INA                        DNS   0.6  3                     
 -- Pradana, Adith Rico       01 INA                        DNS   1.3  4                     
 -- Zohri, Lalu Muhammad      00 INA                        DNS   2.1  6                     
 -- Setiawan, Wahyu           97 INA                        DNS   1.2  5