Photofinish Images | H1| H2|

    

 Queensland Sport/Athl. Centre - Site License          1/04/2023 - 5:53 PM
    2023 Chemist Warehouse Australian Open and Under 20 Championships     
                              100th Staging                               
     Queensland Sport and Athletics Centre  - 30/03/2023 to 2/04/2023     
 
Event 160  Decathlon: #5 Men 400 Metre Open Decathlon
=======================================================================   
    Name                    Year Team                    Finals  Points   
=======================================================================   
Section  1                                                                
  1 Attwell, Max              96 NZL                      48.15     902   
  2 Iga, Karo                 92 PNG                      49.28     848   
  3 Diamond, Alec             97 NSW-AUS                  49.49     838   
  4 Paynter, Christian        97 VIC-AUS                  51.50     747   
  5 Wecker, Matthew           97 ACT-AUS                  52.44     706   
 -- Gilbert, Liam             02 QLD-AUS                    DNS           
Section  2                                                                
  1 Higgins, Riley            02 QLD-AUS                  50.03     813   
  2 Ushiro, Hiroyoshi         94 JPN                      50.37     798   
  3 Gardiner, George          99 ACT-AUS                  51.69     738   
  4 Clark, Martin             92 QLD-AUS                  51.70     738   
  5 Galvin, Tom               97 NSW-AUS                  53.13     676   
  6 Jarman, Will              03 VIC-AUS                  53.32     668   
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Attwell, Max              96 NZL                      48.15   1    902
  2 Iga, Karo                 92 PNG                      49.28   1    848
  3 Diamond, Alec             97 NSW-AUS                  49.49   1    838
  4 Higgins, Riley            02 QLD-AUS                  50.03   2    813
  5 Ushiro, Hiroyoshi         94 JPN                      50.37   2    798
  6 Paynter, Christian        97 VIC-AUS                  51.50   1    747
  7 Gardiner, George          99 ACT-AUS                  51.69   2    738
  8 Clark, Martin             92 QLD-AUS                  51.70   2    738
  9 Wecker, Matthew           97 ACT-AUS                  52.44   1    706
 10 Galvin, Tom               97 NSW-AUS                  53.13   2    676
 11 Jarman, Will              03 VIC-AUS                  53.32   2    668
 -- Gilbert, Liam             02 QLD-AUS                    DNS   1