Photofinish Images | H1| H2| H3| H4|

    

 Athletics House - Site License                     14/04/2023 - 7:34 PM
         2023 Chemist Warehouse Australian Junior Championships         
   Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023    
 
Event 111  Women 200 Metre Under 14
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -2.3                                      
  1 Adelaja, Rhema            10 NSW                      25.95Q        
  2 Walters, Mali             10 SA                       26.46         
  3 Kerr, Ruby                10 NSW                      27.16         
  4 Scott-Rogers, Olivia      10 NSW                      27.21         
  5 Trembath, Madison         10 NSW                      27.81         
  6 Cox, Charli               10 QLD                      28.41         
  7 Rolison, Elyse            10 QLD                      28.67         
Heat  2 Preliminaries   Wind: 0.4                                       
  1 Reed, Emilia              10 WA                       25.65Q        
  2 Batti, Angelica           10 NSW                      26.03q        
  3 Kernaghan, Ruby           10 NSW                      26.31q        
  4 Marcelo, Lulu             10 ACT                      27.34         
  5 Crisafi, Lara             10 QLD                      27.57         
  6 Brown, Lexie              10 VIC                      28.01         
 -- Stoker, Kaitlin           10 ACT                        DNS         
Heat  3 Preliminaries   Wind: 0.4                                       
  1 Ifejika, Ruth             10 NSW                      26.10Q        
  2 Dimitrov, Sophie          10 NSW                      26.16q        
  3 Keke, Tiana               10 QLD                      26.76         
  4 Hood, Jemima              10 VIC                      26.99         
  5 Piesse, Isabella          10 SA                       27.65         
  6 Schnaubelt, Felicia       10 QLD                      28.27         
  7 Preston-Poole, Mackenzie  10 NSW                      28.60         
Heat  4 Preliminaries   Wind: 0.4                                       
  1 Bryant, Tayla             10 NSW                      26.05Q        
  2 Tabone, Tahlia            10 NSW                      26.08q        
  3 Probets, Caitlin          10 NSW                      26.80         
  4 McBain, Tilly             10 VIC                      26.85         
  5 Little, Allegra           10 NSW                      27.52         
  6 de Tournouer, Demi        10 QLD                      27.55         
  7 Pitt, Ava                 10 ACT                      29.53         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Reed, Emilia              10 WA                       25.65Q  0.4  2
  2 Adelaja, Rhema            10 NSW                      25.95Q -2.3  1
  3 Bryant, Tayla             10 NSW                      26.05Q  0.4  4
  4 Ifejika, Ruth             10 NSW                      26.10Q  0.4  3
  5 Batti, Angelica           10 NSW                      26.03q  0.4  2
  6 Tabone, Tahlia            10 NSW                      26.08q  0.4  4
  7 Dimitrov, Sophie          10 NSW                      26.16q  0.4  3
  8 Kernaghan, Ruby           10 NSW                      26.31q  0.4  2
  9 Walters, Mali             10 SA                       26.46  -2.3  1
 10 Keke, Tiana               10 QLD                      26.76   0.4  3
 11 Probets, Caitlin          10 NSW                      26.80   0.4  4
 12 McBain, Tilly             10 VIC                      26.85   0.4  4
 13 Hood, Jemima              10 VIC                      26.99   0.4  3
 14 Kerr, Ruby                10 NSW                      27.16  -2.3  1
 15 Scott-Rogers, Olivia      10 NSW                      27.21  -2.3  1
 16 Marcelo, Lulu             10 ACT                      27.34   0.4  2
 17 Little, Allegra           10 NSW                      27.52   0.4  4
 18 de Tournouer, Demi        10 QLD                      27.55   0.4  4
 19 Crisafi, Lara             10 QLD                      27.57   0.4  2
 20 Piesse, Isabella          10 SA                       27.65   0.4  3
 21 Trembath, Madison         10 NSW                      27.81  -2.3  1
 22 Brown, Lexie              10 VIC                      28.01   0.4  2
 23 Schnaubelt, Felicia       10 QLD                      28.27   0.4  3
 24 Cox, Charli               10 QLD                      28.41  -2.3  1
 25 Preston-Poole, Mackenzie  10 NSW                      28.60   0.4  3
 26 Rolison, Elyse            10 QLD                      28.67  -2.3  1
 27 Pitt, Ava                 10 ACT                      29.53   0.4  4
 -- Stoker, Kaitlin           10 ACT                        DNS   0.4  2