Photofinish Images | H1| H2| H3|

    

 Athletics House - Site License                               14/04/2023 - 7:35 PM
              2023 Chemist Warehouse Australian Junior Championships              
        Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023         
 
Event 146  Men 100 Metre Hurdles (10x.84m) Under 15
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================                  
    Name                    Year Team                   Prelims                   
================================================================                  
Heat  1 Preliminaries   Wind: 0.1                                                 
  1 Milias, Matthew           09 VIC                      14.08Q                  
  2 Best, Koben               09 NSW                      14.56Q                  
  3 Ong, Syrus                09 VIC                      15.68                   
  4 Gunn, Isaac               09 WA                       16.78                   
  5 Gregory, Blake            09 QLD                      16.82                   
 -- Campbell, Connor          09 QLD                         DQ  TR 22.6.2        
 -- Spadaro, Alex             09 NSW                        DNS                   
Heat  2 Preliminaries   Wind: -0.5                                                
  1 Badger, Cameron           09 NSW                      13.96Q                  
  2 Evans, Zak                09 NSW                      14.55Q                  
  3 Boonzaaier, Leon          09 WA                       14.78q                  
  4 Tran, Lucas               09 VIC                      15.09                   
  5 Jang, Alexander           09 NSW                      15.96                   
  6 Bergin, Joseph            09 QLD                      16.20                   
  7 Cox, Daniel               09 NSW                      16.33                   
Heat  3 Preliminaries   Wind: NWI                                                 
  1 Ferrante Tanikawa, Ken    09 SA                       13.63Q                  
  2 Purcell, Thomas           09 QLD                      14.02Q                  
  3 Bainbridge, Evan          09 VIC                      14.97q                  
  4 Perez, Samuel             09 QLD                      15.55                   
  5 Wright, Max               09 VIC                      15.57                   
  6 Sandison, Zach            09 VIC                      16.29                   
========================================================================          
    Name                    Year Team                   Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Ferrante Tanikawa, Ken    09 SA                       13.63Q  NWI  3          
  2 Badger, Cameron           09 NSW                      13.96Q -0.5  2          
  3 Milias, Matthew           09 VIC                      14.08Q  0.1  1          
  4 Purcell, Thomas           09 QLD                      14.02Q  NWI  3          
  5 Evans, Zak                09 NSW                      14.55Q -0.5  2          
  6 Best, Koben               09 NSW                      14.56Q  0.1  1          
  7 Boonzaaier, Leon          09 WA                       14.78q -0.5  2          
  8 Bainbridge, Evan          09 VIC                      14.97q  NWI  3          
  9 Tran, Lucas               09 VIC                      15.09  -0.5  2          
 10 Perez, Samuel             09 QLD                      15.55   NWI  3          
 11 Wright, Max               09 VIC                      15.57   NWI  3          
 12 Ong, Syrus                09 VIC                      15.68   0.1  1          
 13 Jang, Alexander           09 NSW                      15.96  -0.5  2          
 14 Bergin, Joseph            09 QLD                      16.20  -0.5  2          
 15 Sandison, Zach            09 VIC                      16.29   NWI  3          
 16 Cox, Daniel               09 NSW                      16.33  -0.5  2          
 17 Gunn, Isaac               09 WA                       16.78   0.1  1          
 18 Gregory, Blake            09 QLD                      16.82   0.1  1          
 -- Campbell, Connor          09 QLD                         DQ   0.1  1 TR 22.6.2
 -- Spadaro, Alex             09 NSW                        DNS   0.1  1