Photofinish Images | H1| H2| H3|

    

 Queensland Sport/Athl. Centre - Site License           14/04/2023 - 1:42 PM
           2023 Chemist Warehouse Australian Junior Championships           
     Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023      
 
Event 100  Men 400 Metre Under 15
================================================================            
    Name                    Year Team                   Prelims             
================================================================            
Heat  1 Preliminaries                                                       
  1 Anstey, Simeon            09 QLD                      52.44Q            
  2 Froomes, Oscar            09 VIC                      53.26Q            
  3 Unwin, Luke               09 QLD                      53.59             
  4 Fairchild, Matthew        09 VIC                      53.82             
  5 Walsh, Axel               09 WA                       54.92             
  6 Riemann, Bailey           09 WA                       55.27             
 -- Campbell, Connor          09 QLD                         DQ  TR17.3.1   
Heat  2 Preliminaries                                                       
  1 Haider, Zulqarnain        09 VIC                      52.16Q            
  2 Cashion, Thomas           09 NSW                      52.71Q            
  3 Aroyan, Thomas            09 NSW                      52.96q            
  4 Williams, Brodie          09 NSW                      53.43             
  5 Uebergang, Dustin         09 NSW                      53.97             
  6 Doran, Brayden            09 NSW                      55.85             
  7 Worth, Brayden            09 ACT                      56.67             
  8 Uduma, Ogbonnaya          09 SA                       60.22             
Heat  3 Preliminaries                                                       
  1 Milias, Matthew           09 VIC                      51.61Q            
  2 Denton, James             09 VIC                      52.47Q            
  3 Badger, Cameron           09 NSW                      52.65q            
  4 Anderson, Levi            09 VIC                      54.36             
  5 Munro, Jackson            09 QLD                      54.73             
  6 Anderson, Samuel          09 QLD                      54.74             
  7 Bushby, Lewis             09 SA                       56.88             
===================================================================         
    Name                    Year Team                   Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 Milias, Matthew           09 VIC                      51.61Q  3         
  2 Haider, Zulqarnain        09 VIC                      52.16Q  2         
  3 Anstey, Simeon            09 QLD                      52.44Q  1         
  4 Denton, James             09 VIC                      52.47Q  3         
  5 Cashion, Thomas           09 NSW                      52.71Q  2         
  6 Froomes, Oscar            09 VIC                      53.26Q  1         
  7 Badger, Cameron           09 NSW                      52.65q  3         
  8 Aroyan, Thomas            09 NSW                      52.96q  2         
  9 Williams, Brodie          09 NSW                      53.43   2         
 10 Unwin, Luke               09 QLD                      53.59   1         
 11 Fairchild, Matthew        09 VIC                      53.82   1         
 12 Uebergang, Dustin         09 NSW                      53.97   2         
 13 Anderson, Levi            09 VIC                      54.36   3         
 14 Munro, Jackson            09 QLD                      54.73   3         
 15 Anderson, Samuel          09 QLD                      54.74   3         
 16 Walsh, Axel               09 WA                       54.92   1         
 17 Riemann, Bailey           09 WA                       55.27   1         
 18 Doran, Brayden            09 NSW                      55.85   2         
 19 Worth, Brayden            09 ACT                      56.67   2         
 20 Bushby, Lewis             09 SA                       56.88   3         
 21 Uduma, Ogbonnaya          09 SA                       60.22   2         
 -- Campbell, Connor          09 QLD                         DQ   1 TR17.3.1