Photofinish Images | H1| H2| H3|

    

 Queensland Sport/Athl. Centre - Site License           14/04/2023 - 1:42 PM
           2023 Chemist Warehouse Australian Junior Championships           
     Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023      
 
Event 101  Men 400 Metre Under 16
================================================================            
  Aust. Nat.: A 47.99  13/12/2019  Jack Boulton, VIC                        
    Name                    Year Team                   Prelims             
================================================================            
Heat  1 Preliminaries                                                       
  1 Kennedy, Seth             08 QLD                      50.54Q            
  2 Ayan, Aydin               08 ACT                      51.19Q            
  3 Lawson, Cody              08 NZL                      51.49q            
  4 Blecher, Benjamin         08 VIC                      53.05             
  5 Majendie, Sean            08 QLD                      53.12             
  6 Woods, James              08 NSW                      53.15             
 -- Iannello, Mitchell        08 VIC                         DQ  TR17.3.1   
Heat  2 Preliminaries                                                       
  1 Perry, Xavier             08 NSW                      50.85Q            
  2 Mavrakis, Mark            08 VIC                      51.21Q            
  3 Albino, Wol               08 NSW                      51.27q            
  4 Duke, Archer              08 VIC                      52.42             
  5 Elliott, Hamish           08 NSW                      53.60             
  6 Dunne, Boady              08 ACT                      55.60             
 -- Hamblin, Fred             08 NSW                         DQ  TR17.3.1   
Heat  3 Preliminaries                                                       
  1 Bott, Callum              08 VIC                      50.94Q            
  2 Wright, Aiden             08 NSW                      52.46Q            
  3 McDonald, Olly            08 NSW                      52.85             
  4 Bennett, Connor           08 NSW                      53.44             
  5 Rakuita, Hemi             08 QLD                      53.94             
  6 Reynaldo, Tomi            08 NSW                      54.38             
  7 Day, Lewis                08 SA                       56.29             
===================================================================         
  Aust. Nat.: A 47.99  13/12/2019  Jack Boulton, VIC                        
    Name                    Year Team                   Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 Kennedy, Seth             08 QLD                      50.54Q  1         
  2 Perry, Xavier             08 NSW                      50.85Q  2         
  3 Bott, Callum              08 VIC                      50.94Q  3         
  4 Ayan, Aydin               08 ACT                      51.19Q  1         
  5 Mavrakis, Mark            08 VIC                      51.21Q  2         
  6 Wright, Aiden             08 NSW                      52.46Q  3         
  7 Albino, Wol               08 NSW                      51.27q  2         
  8 Lawson, Cody              08 NZL                      51.49q  1         
  9 Duke, Archer              08 VIC                      52.42   2         
 10 McDonald, Olly            08 NSW                      52.85   3         
 11 Blecher, Benjamin         08 VIC                      53.05   1         
 12 Majendie, Sean            08 QLD                      53.12   1         
 13 Woods, James              08 NSW                      53.15   1         
 14 Bennett, Connor           08 NSW                      53.44   3         
 15 Elliott, Hamish           08 NSW                      53.60   2         
 16 Rakuita, Hemi             08 QLD                      53.94   3         
 17 Reynaldo, Tomi            08 NSW                      54.38   3         
 18 Dunne, Boady              08 ACT                      55.60   2         
 19 Day, Lewis                08 SA                       56.29   3         
 -- Iannello, Mitchell        08 VIC                         DQ   1 TR17.3.1
 -- Hamblin, Fred             08 NSW                         DQ   2 TR17.3.1