Photofinish Images | H1| H2| H3|

    

 Athletics House - Site License                          15/04/2023 - 7:30 PM
           2023 Chemist Warehouse Australian Junior Championships            
      Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023      
 
Event 207  Men 400 Metre Hurdles (.84m) Under 17
9 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================             
    Name                    Year Team                   Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Bohman, Parker            07 NSW                      57.96Q YC TR 5.1   
  2 Jenner, Cooper            07 ACT                      58.68Q             
  3 Sullivan, Charlie         07 WA                       58.81q 58.809      
  4 McErlane, Jannik          07 NSW                      59.55              
  5 Evans, Reeve              07 VIC                      60.71              
  6 Nixon, Darcy              07 VIC                      69.44              
Heat  2 Preliminaries                                                        
  1 Kotis, Christian          07 NSW                      58.23Q             
  2 Stegehuis, Ethan          07 VIC                      58.79Q             
  3 Latanis, Bailey-Dean      07 NSW                      58.81q 58.809      
  4 Smythe, Cooper            07 TAS                      62.54              
  5 Mehta, William            07 QLD                      63.56              
  6 Wilson, Mavrik            07 SA                       68.59              
 -- Ayre, Alexander           07 NSW                         DQ  TR 22.6.2   
Heat  3 Preliminaries                                                        
  1 Pavia, Nicholas           07 SA                       57.82Q             
  2 Corcoran, Oliver          07 QLD                      58.20Q             
  3 Brown, Leo                07 NSW                      58.65q             
  4 Reynaldo, Tomi            08 NSW                      60.05  YC TR 5.1   
  5 O'Brien-Kratiuk, Deegan   07 NSW                      60.60              
  6 Zheng, William            07 VIC                      65.84              
===================================================================          
    Name                    Year Team                   Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Pavia, Nicholas           07 SA                       57.82Q  3          
  2 Bohman, Parker            07 NSW                      57.96Q  1 YC TR 5.1
  3 Kotis, Christian          07 NSW                      58.23Q  2          
  4 Corcoran, Oliver          07 QLD                      58.20Q  3          
  5 Jenner, Cooper            07 ACT                      58.68Q  1          
  6 Stegehuis, Ethan          07 VIC                      58.79Q  2          
  7 Brown, Leo                07 NSW                      58.65q  3          
  8 Sullivan, Charlie         07 WA                       58.81q  1 58.809   
  8 Latanis, Bailey-Dean      07 NSW                      58.81q  2 58.809   
 10 McErlane, Jannik          07 NSW                      59.55   1          
 11 Reynaldo, Tomi            08 NSW                      60.05   3 YC TR 5.1
 12 O'Brien-Kratiuk, Deegan   07 NSW                      60.60   3          
 13 Evans, Reeve              07 VIC                      60.71   1          
 14 Smythe, Cooper            07 TAS                      62.54   2          
 15 Mehta, William            07 QLD                      63.56   2          
 16 Zheng, William            07 VIC                      65.84   3          
 17 Wilson, Mavrik            07 SA                       68.59   2          
 18 Nixon, Darcy              07 VIC                      69.44   1          
 -- Ayre, Alexander           07 NSW                         DQ   2 TR 22.6.2