Photofinish Images | H1| H2| H3|

    

 Athletics House - Site License                     16/04/2023 - 8:48 AM
         2023 Chemist Warehouse Australian Junior Championships         
   Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023    
 
Event 296  Women 100 Metre Hurdles (.76m) Under 18
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================        
  Aust. Nat.: A 13.14  11/07/2003  Sally McLellan, QLD                  
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -0.9                                      
  1 Lampret, Jasynta          06 NSW                      13.97Q        
  2 Tedder, Maya              06 NSW                      14.36Q        
  3 Maltese, Sienna           06 WA                       14.51q        
  4 McCrostie, Nicole         06 NSW                      15.13         
  5 Tandog, Avalene           06 NSW                      15.28         
  6 Ladewig, Dianne           06 QLD                      15.67         
  7 Di Iulio, Eva             06 SA                       16.94         
Heat  2 Preliminaries   Wind: 0.1                                       
  1 Palmer, Isabelle          07 QLD                      14.15Q        
  2 Butcher, Amali            06 VIC                      14.20Q        
  3 Mutton, Chloe             06 VIC                      16.09         
  4 Vanzella, Grace           06 QLD                      16.14         
  5 Smithson, Elizabeth       06 NSW                      16.30         
  6 Hill, Nevaeh              06 WA                       17.22         
 -- Lienert, Tahlia           06 SA                         DNS         
Heat  3 Preliminaries   Wind: -0.1                                      
  1 Amidzovski, Delta         06 NSW                      13.53Q        
  2 Ekeocha, Chiamaka         06 QLD                      14.57Q        
  3 Paki, Talahn              06 NSW                      14.77q        
  4 Hollins, Isabella         06 VIC                      15.36         
  5 Dale, Alexandra           06 QLD                      15.49         
  6 Witt, Madison             06 QLD                      16.16         
 -- MacDonald, Isabella       06 QLD                        DNF         
========================================================================
  Aust. Nat.: A 13.14  11/07/2003  Sally McLellan, QLD                  
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Amidzovski, Delta         06 NSW                      13.53Q -0.1  3
  2 Lampret, Jasynta          06 NSW                      13.97Q -0.9  1
  3 Palmer, Isabelle          07 QLD                      14.15Q  0.1  2
  4 Butcher, Amali            06 VIC                      14.20Q  0.1  2
  5 Tedder, Maya              06 NSW                      14.36Q -0.9  1
  6 Ekeocha, Chiamaka         06 QLD                      14.57Q -0.1  3
  7 Maltese, Sienna           06 WA                       14.51q -0.9  1
  8 Paki, Talahn              06 NSW                      14.77q -0.1  3
  9 McCrostie, Nicole         06 NSW                      15.13  -0.9  1
 10 Tandog, Avalene           06 NSW                      15.28  -0.9  1
 11 Hollins, Isabella         06 VIC                      15.36  -0.1  3
 12 Dale, Alexandra           06 QLD                      15.49  -0.1  3
 13 Ladewig, Dianne           06 QLD                      15.67  -0.9  1
 14 Mutton, Chloe             06 VIC                      16.09   0.1  2
 15 Vanzella, Grace           06 QLD                      16.14   0.1  2
 16 Witt, Madison             06 QLD                      16.16  -0.1  3
 17 Smithson, Elizabeth       06 NSW                      16.30   0.1  2
 18 Di Iulio, Eva             06 SA                       16.94  -0.9  1
 19 Hill, Nevaeh              06 WA                       17.22   0.1  2
 -- MacDonald, Isabella       06 QLD                        DNF  -0.1  3
 -- Lienert, Tahlia           06 SA                         DNS   0.1  2