Photofinish Images | H1| H2| H3|

    

 Athletics House - Site License                          14/04/2023 - 7:34 PM
           2023 Chemist Warehouse Australian Junior Championships            
      Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023      
 
Event 127  Men 800 Metre Under 18
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================             
  Aust. Nat.: A 1:47.24  11/12/1993  Paul Byrne, VIC                         
    Name                    Year Team                   Prelims              
================================================================             
Heat  1 Preliminaries                                                        
  1 Deane, Jamie              07 WA                     1:53.81Q             
  2 Neate, Oliver             06 NSW                    1:54.45Q             
  3 Asi, Jeno                 06 VIC                    1:54.85              
  4 Anderson, Harvey          06 VIC                    1:55.07              
  5 Brooks, Isaac             06 NSW                    1:55.10              
  6 Trathen, James            06 NZL                    1:56.33              
  7 Simpson, Riley            06 TAS                    1:57.40              
  8 Marasco, Lachlan          06 VIC                    1:57.43              
  9 Miller, Charlie           06 QLD                    1:58.16              
 10 Cuzner, Ryan              06 ACT                    1:58.56              
Heat  2 Preliminaries                                                        
  1 Rayner, Lachlan           06 QLD                    1:53.14Q             
  2 Williams, Daniel          07 NSW                    1:53.16Q             
  3 Sevier, Angus             06 NZL                    1:53.22q             
  4 Chippendale, Toby         06 QLD                    1:53.93              
  5 Zakis, William            06 NSW                    1:55.10              
  6 Hinds, Joe                06 NSW                    1:55.35              
  7 Diggle, Henry             06 TAS                    1:58.31              
  8 Dransfield, Evan          06 NSW                    1:59.74              
  9 Camp-Liddiard, Andrew     06 ACT                    2:02.36              
Heat  3 Preliminaries                                                        
  1 Abdelrahim, Bob           06 WA                     1:52.61Q             
  2 Kitching, Jade            06 NSW                    1:52.62Q             
  3 Donohue, Hamish           06 VIC                    1:52.77q             
  4 Egodawatte, Dilan         06 VIC                    1:54.95              
  5 Muller, Jack              06 NSW                    1:58.02              
  6 Marginet, Pau             06 WA                     1:58.10              
  7 Prole, James              06 QLD                    1:58.57              
  8 Moloney, Ben              06 NSW                    2:00.63              
 -- Bennett, Isaac            06 QLD                         DQ  TR 17.3.1   
===================================================================          
  Aust. Nat.: A 1:47.24  11/12/1993  Paul Byrne, VIC                         
    Name                    Year Team                   Prelims  H#          
===================================================================          
Preliminaries                                                                
  1 Abdelrahim, Bob           06 WA                     1:52.61Q  3          
  2 Rayner, Lachlan           06 QLD                    1:53.14Q  2          
  3 Deane, Jamie              07 WA                     1:53.81Q  1          
  4 Kitching, Jade            06 NSW                    1:52.62Q  3          
  5 Williams, Daniel          07 NSW                    1:53.16Q  2          
  6 Neate, Oliver             06 NSW                    1:54.45Q  1          
  7 Donohue, Hamish           06 VIC                    1:52.77q  3          
  8 Sevier, Angus             06 NZL                    1:53.22q  2          
  9 Chippendale, Toby         06 QLD                    1:53.93   2          
 10 Asi, Jeno                 06 VIC                    1:54.85   1          
 11 Egodawatte, Dilan         06 VIC                    1:54.95   3          
 12 Anderson, Harvey          06 VIC                    1:55.07   1          
 13 Zakis, William            06 NSW                    1:55.10   2          
 14 Brooks, Isaac             06 NSW                    1:55.10   1          
 15 Hinds, Joe                06 NSW                    1:55.35   2          
 16 Trathen, James            06 NZL                    1:56.33   1          
 17 Simpson, Riley            06 TAS                    1:57.40   1          
 18 Marasco, Lachlan          06 VIC                    1:57.43   1          
 19 Muller, Jack              06 NSW                    1:58.02   3          
 20 Marginet, Pau             06 WA                     1:58.10   3          
 21 Miller, Charlie           06 QLD                    1:58.16   1          
 22 Diggle, Henry             06 TAS                    1:58.31   2          
 23 Cuzner, Ryan              06 ACT                    1:58.56   1          
 24 Prole, James              06 QLD                    1:58.57   3          
 25 Dransfield, Evan          06 NSW                    1:59.74   2          
 26 Moloney, Ben              06 NSW                    2:00.63   3          
 27 Camp-Liddiard, Andrew     06 ACT                    2:02.36   2          
 -- Bennett, Isaac            06 QLD                         DQ   3 TR 17.3.1