Photofinish Images | H1| H2| H3| H4|

    

 Athletics House - Site License                           16/04/2023 - 12:44 PM
            2023 Chemist Warehouse Australian Junior Championships             
       Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023       
 
Event 329  Men 100 Metre Under 18
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================               
  Aust. Nat.: A 10.27  29/10/2022  Sebastian Sultana, NSW                      
    Name                    Year Team                   Prelims                
================================================================               
Heat  1 Preliminaries   Wind: 0.6                                              
  1 John, Josiah              07 WA                       10.67Q               
  2 Taylor, Kadin             06 NZL                      10.75q 10.749        
  3 Gow, Aidan                06 NSW                      10.94                
  4 Janjis, Callum            06 NSW                      11.07                
  5 Gordon, Taj               06 QLD                      11.30  11.292        
  6 Marie, Jean               06 SA                       11.33                
  7 Leeming, Ashton           06 QLD                      11.35                
 -- Hanu, Alecsandru          06 VIC                        DNS                
Heat  2 Preliminaries   Wind: 2.4                                              
  1 Maenda, Andrew            07 SA                       10.69Q               
  2 Lotsu, Josh               06 NZL                      10.77q               
  3 Kapsalis, Liam            06 NSW                      10.86q 10.855        
  4 Smythe, Logan             06 TAS                      10.91                
  5 Chalker, Heath            06 NSW                      11.18                
  6 Alofokhai, Michael        06 QLD                      11.19                
  7 Wong, William             06 VIC                      11.23                
  8 Klaas, Kailen             06 QLD                      11.28                
Heat  3 Preliminaries   Wind: 1.5                                              
  1 Gout, Gout                07 QLD                      10.61Q               
  2 Madondo, Anotida          06 NZL                      11.00                
  3 Taylor, Jacob             06 NSW                      11.08                
  4 Withnall, James           06 SA                       11.16                
  5 Forbes, Rory              06 ACT                      11.17                
  6 Simms, Xavier             06 QLD                      11.22                
  7 Norris, Sam               06 WA                       11.30  11.292        
  8 Ratnavadivel, Luca        06 NSW                      11.45                
Heat  4 Preliminaries   Wind: 0.6                                              
  1 Hasler, Cody              06 NSW                      10.75Q 10.741        
  2 Kumar, Sadheel            06 NSW                      10.86q 10.859        
  3 Van Balen, Maxwell        06 QLD                      10.90                
  4 Kelly, Benjamin           06 NSW                      11.11                
  5 Hayter, Jake              06 NSW                      11.24                
  6 Ronto, Barnabas           06 NSW                      11.32                
  7 Thompson, Alex            06 QLD                      11.46                
 -- Busuttil, Max             06 VIC                        DNS                
========================================================================       
  Aust. Nat.: A 10.27  29/10/2022  Sebastian Sultana, NSW                      
    Name                    Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Gout, Gout                07 QLD                      10.61Q  1.5  3       
  2 John, Josiah              07 WA                       10.67Q  0.6  1       
  3 Maenda, Andrew            07 SA                       10.69Q  2.4  2       
  4 Hasler, Cody              06 NSW                      10.75Q  0.6  4 10.741
  5 Taylor, Kadin             06 NZL                      10.75q  0.6  1 10.749
  6 Lotsu, Josh               06 NZL                      10.77q  2.4  2       
  7 Kapsalis, Liam            06 NSW                      10.86q  2.4  2 10.855
  8 Kumar, Sadheel            06 NSW                      10.86q  0.6  4 10.859
  9 Van Balen, Maxwell        06 QLD                      10.90   0.6  4       
 10 Smythe, Logan             06 TAS                      10.91   2.4  2       
 11 Gow, Aidan                06 NSW                      10.94   0.6  1       
 12 Madondo, Anotida          06 NZL                      11.00   1.5  3       
 13 Janjis, Callum            06 NSW                      11.07   0.6  1       
 14 Taylor, Jacob             06 NSW                      11.08   1.5  3       
 15 Kelly, Benjamin           06 NSW                      11.11   0.6  4       
 16 Withnall, James           06 SA                       11.16   1.5  3       
 17 Forbes, Rory              06 ACT                      11.17   1.5  3       
 18 Chalker, Heath            06 NSW                      11.18   2.4  2       
 19 Alofokhai, Michael        06 QLD                      11.19   2.4  2       
 20 Simms, Xavier             06 QLD                      11.22   1.5  3       
 21 Wong, William             06 VIC                      11.23   2.4  2       
 22 Hayter, Jake              06 NSW                      11.24   0.6  4       
 23 Klaas, Kailen             06 QLD                      11.28   2.4  2       
 24 Gordon, Taj               06 QLD                      11.30   0.6  1 11.292
 24 Norris, Sam               06 WA                       11.30   1.5  3 11.292
 26 Ronto, Barnabas           06 NSW                      11.32   0.6  4       
 27 Marie, Jean               06 SA                       11.33   0.6  1       
 28 Leeming, Ashton           06 QLD                      11.35   0.6  1       
 29 Ratnavadivel, Luca        06 NSW                      11.45   1.5  3       
 30 Thompson, Alex            06 QLD                      11.46   0.6  4       
 -- Busuttil, Max             06 VIC                        DNS   0.6  4       
 -- Hanu, Alecsandru          06 VIC                        DNS   0.6  1