Athletics House - Site License            14/04/2023 - 7:35 PM
    2023 Chemist Warehouse Australian Junior Championships     
Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/20
 
Event 120  Women Shot Put (3kg) Under 15
===============================================================
    Name                    Year Team                    Finals
===============================================================
Finals                                                         
  1 Goble-Lote, Nylah         09 QLD                     12.74m
      12.74m  12.57m  12.06m  12.10m                           
  2 Tarabay, Maddie           09 VIC                     12.69m
      12.46m  12.69m  12.66m  12.61m                           
  3 Wong, Kaiah               09 NSW                     12.63m
      11.58m  12.14m  12.63m  12.22m                           
  4 Kapsalis, Irini           09 NSW                     11.66m
      11.58m  10.66m  11.66m  10.55m                           
  5 Lange, Matilda            09 TAS                     11.61m
      11.56m  11.61m  10.34m  10.94m                           
  6 Latanis, Sienna           09 NSW                     11.61m
      11.61m  11.49m  11.37m  11.28m                           
  7 Sa'u, Genesis             09 QLD                     11.08m
      9.59m  11.08m  9.67m  10.89m                             
  8 Price, Lilly              09 VIC                     11.06m
      10.48m  10.36m  11.06m  10.27m                           
  9 Thomas, Annabelle         09 VIC                     10.68m
      9.89m  9.78m  10.68m                                     
 10 Boss, Clancy              09 WA                      10.61m
      9.70m  9.79m  10.61m                                     
 11 Bolden, Jenali            09 QLD                     10.49m
      10.15m  10.49m  10.36m                                   
 12 Kwa, Marz                 09 TAS                      9.83m
      9.29m  9.83m  9.81m                                      
 13 Joseph-Riogi, Tallara     09 NSW                      9.80m
      9.80m  9.78m  8.54m                                      
 14 Castle, Inara             09 SA                       9.63m
      9.63m  9.38m  9.44m                                      
 15 Werkman, Isla             09 TAS                      9.31m
      8.97m  9.31m  9.08m                                      
 16 Redin, Zoe                09 SA                       8.45m
      8.13m  X  8.45m                                          
 -- Pitt, Madeline            09 WA                         DNS