Queensland Sport/Athl. Centre - Site License 
    2023 Chemist Warehouse Australian Junior Championships     
Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/20
 
Event 38  Men Javelin Throw (700g) Under 15
===============================================================
    Name                    Year Team                    Finals
===============================================================
Finals                                                         
  1 Andrews, Caden            09 NSW                     48.26m
      45.50m  46.76m  48.26m  45.31m                           
  2 Yu, Richard               09 ACT                     47.56m
      45.77m  46.83m  44.90m  47.56m                           
  3 Webber, Aden              09 QLD                     47.53m
      X  41.45m  47.53m  44.74m                                
  4 Wilson, Tristian          09 WA                      46.10m
      43.45m  44.93m  33.07m  46.10m                           
  5 Norton, Kai               09 VIC                     43.14m
      39.04m  35.22m  43.14m  36.17m                           
  6 Ferrante Tanikawa, Ken    09 SA                      40.07m
      40.07m  X  X  38.78m                                     
  7 Jones, Roman              09 QLD                     40.04m
      39.39m  40.04m  X  39.98m                                
  8 Sipple-Asher, Joshua      09 QLD                     39.00m
      X  37.32m  39.00m  35.75m                                
  9 Finekifolau, Filtomas     09 NSW                     37.51m
      37.51m  35.59m  36.71m                                   
 10 Free, Keegan              09 NSW                     34.24m
      32.65m  34.24m  X                                        
 11 Chandrasena, Leonka       09 VIC                     33.16m
      33.16m  31.68m  X                                        
 12 Sandison, Zach            09 VIC                     33.14m
      32.16m  33.14m  X