Athletics House - Site License            14/04/2023 - 7:35 PM
    2023 Chemist Warehouse Australian Junior Championships     
Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/20
 
Event 167  Men Shot Put (4kg) Under 15
===============================================================
    Name                    Year Team                    Finals
===============================================================
Finals                                                         
  1 Eliadis, Theodore         09 VIC                     14.64m
      14.36m  14.26m  13.60m  14.64m                           
  2 Webber, Aden              09 QLD                     14.32m
      13.69m  12.80m  14.32m  13.92m                           
  3 Jones, Roman              09 QLD                     14.20m
      14.06m  14.20m  13.66m  X                                
  4 Norton, Kai               09 VIC                     13.66m
      13.66m  10.17m  10.75m  13.55m                           
  5 Yu, Richard               09 ACT                     13.52m
      13.45m  X  13.52m  13.03m                                
  6 Wilson, Tristian          09 WA                      12.47m
      12.47m  X  12.10m  10.51m                                
  7 Andrews, Caden            09 NSW                     12.38m
      11.54m  12.38m  X  12.16m                                
  8 Traino, Boston            09 NSW                     12.13m
      11.41m  12.13m  11.49m  11.61m                           
  9 Walsh, Axel               09 WA                      11.30m
      10.89m  11.28m  11.30m                                   
 10 Finekifolau, Filtomas     09 NSW                     11.12m
      X  X  11.12m                                             
 11 Dabin, Cooper             09 NSW                     10.90m
      9.19m  10.90m  10.83m                                    
 12 Berry, Jack               09 VIC                     10.59m
      9.24m  10.59m  10.46m                                    
 13 Leaupepe, Amosa           09 QLD                     10.36m
      10.36m  X  10.02m                                        
 14 Swift, Max                09 SA                       8.91m
      8.28m  8.91m  8.36m