Photofinish Images | H1|

    

 Athletics House - Site License                     14/04/2023 - 7:35 PM
         2023 Chemist Warehouse Australian Junior Championships         
   Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023    
 
Event 175  Men 2000 Metre Steeplechase (.76m) Under 15
================================================================        
    Name                    Year Team                    Finals         
================================================================        
Finals                                                                  
  1 Alley, Trent              09 NSW                    6:30.10         
  2 Howard, Ethan             09 NSW                    6:31.94         
  3 Nichitean, Othniel        09 QLD                    6:36.77         
  4 Ferns, Harrison           09 NSW                    6:39.73         
  5 Gartner, Oliver           09 QLD                    6:41.11         
  6 Forbes-Schutz, Hannes     09 QLD                    6:41.55         
  7 Tarallo, Noah             09 VIC                    6:41.86         
  8 Jenvey, Jack              09 QLD                    6:45.85         
  9 Lake, Aston               09 NSW                    6:46.21         
 10 Moore, Zac                09 QLD                    6:47.50         
 11 Baxter, Cameron           09 NSW                    6:47.90         
 12 Harris, Lucas             09 VIC                    6:49.65         
 13 Jagger, Leslie            09 SA                     6:49.70         
 14 Keeley, Jett              09 VIC                    6:54.55         
 15 Kidd, Tristan             09 SA                     6:54.59         
 16 McGreevy, Connor          09 QLD                    7:04.13         
 17 Cox, Hamish               09 QLD                    7:09.63         
 18 Dixon, Owen               09 NSW                    7:10.59         
 19 Maundrell, Matthew        09 ACT                    7:13.18         
 -- Harrison, Keeden          09 NSW                         DQ  TR 23.7