Queensland Sport/Athl. Centre - Site License 
    2023 Chemist Warehouse Australian Junior Championships     
Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/20
 
Event 65  Men Javelin Throw (700g) Under 16
===============================================================
  Aust. Nat.: A 73.64m  20/05/1989  Ian Pearce, QLD            
    Name                    Year Team                    Finals
===============================================================
Finals                                                         
  1 Lahood, Jake              08 VIC                     52.61m
      50.02m  52.61m  51.66m  47.82m                           
  2 Kent, Jacob               08 QLD                     50.80m
      46.69m  46.54m  38.43m  50.80m                           
  3 Phillips, Brayden         08 WA                      50.05m
      43.12m  50.05m  47.91m  49.05m                           
  4 Pooles, Jamieson          08 QLD                     49.72m
      39.73m  42.03m  49.71m  49.72m                           
  5 Fox, Heath                08 VIC                     48.67m
      43.28m  45.17m  46.84m  48.67m                           
  6 Hill, Wyatt               08 WA                      46.74m
      45.88m  X  46.06m  46.74m                                
  7 Stewart, Harrison         08 WA                      45.05m
      40.33m  45.05m  X  42.87m                                
  8 Waldron, Lachlan          08 NSW                     42.06m
      41.06m  42.06m  41.66m  39.98m                           
  9 Goldie, Luca              08 SA                      41.01m
      40.55m  39.03m  41.01m                                   
 10 Mills, George             08 QLD                     38.96m
      38.96m  36.59m  37.56m                                   
 11 Latcham, Tom              08 QLD                     26.59m
      24.57m  26.59m  24.97m                                   
 -- Busch, Paul               08 QLD                         ND
      X  X  X                                                  
 -- Amiatu, Will              08 VIC                         ND
      X  X  X