Photofinish Images | H1| H2|

    

 Athletics House - Site License                15/04/2023 - 7:29 PM
      2023 Chemist Warehouse Australian Junior Championships       
 Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023 
 
Event 229  Men 1500 Metre Under 16
================================================================   
  Aust. Nat.: A 3:49.74  22/12/2022  Daniel Williams, NSW          
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Williams, Jack            08 SA                     4:09.94    
  2 Nanda, Aarya              08 NSW                    4:10.25    
  3 van Raalte, Ben           08 SA                     4:12.80    
  4 Huynh, Ryan               08 ACT                    4:12.97    
  5 Mammana, Lachlan          08 WA                     4:13.88    
  6 Pyett, Harvey             08 WA                     4:14.44    
  7 Lumby, Jesse              08 VIC                    4:15.10    
  8 Knuckey, Hugh             08 VIC                    4:15.67    
  9 Kam Yogeswaran, Satyendr  08 ACT                    4:16.61    
 10 Pereira, William          08 TAS                    4:16.87    
 11 Valentine, Oliver         08 TAS                    4:18.21    
 12 Lancaster-Simper, Barnab  08 WA                     4:20.62    
 13 Kattenberg, Lucas         08 QLD                    4:37.47    
 -- Fisher, Alejandro         08 TAS                        DNS    
Section  2                                                         
  1 Leeton, Bart              08 VIC                    3:58.61    
  2 McDermid, Avery           08 VIC                    4:04.17    
  3 O'Neill, Liam             08 QLD                    4:04.43    
  4 Sideridis, Luka           08 VIC                    4:05.41    
  5 Settle, Callum            08 VIC                    4:07.51    
  6 Milligan, Zac             08 QLD                    4:11.16    
  7 Dent, Elye                08 ACT                    4:11.19    
  8 McLachlan, Matthew        08 NSW                    4:11.57    
  9 Ward, Nate                08 NSW                    4:11.94    
 10 Franzke, Alec             08 VIC                    4:12.94    
 11 Luke, Max                 08 VIC                    4:14.79    
 12 Ryan, Brady               08 VIC                    4:15.48    
 13 Bowling, James            08 SA                     4:17.06    
 14 Stewart, Dakota           08 QLD                    4:22.09    
 15 Cunningham, Ryan          08 QLD                    4:24.89    
 16 Neethling, Jonathan       08 VIC                    4:31.09    
===================================================================
  Aust. Nat.: A 3:49.74  22/12/2022  Daniel Williams, NSW          
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Leeton, Bart              08 VIC                    3:58.61   2
  2 McDermid, Avery           08 VIC                    4:04.17   2
  3 O'Neill, Liam             08 QLD                    4:04.43   2
  4 Sideridis, Luka           08 VIC                    4:05.41   2
  5 Settle, Callum            08 VIC                    4:07.51   2
  6 Williams, Jack            08 SA                     4:09.94   1
  7 Nanda, Aarya              08 NSW                    4:10.25   1
  8 Milligan, Zac             08 QLD                    4:11.16   2
  9 Dent, Elye                08 ACT                    4:11.19   2
 10 McLachlan, Matthew        08 NSW                    4:11.57   2
 11 Ward, Nate                08 NSW                    4:11.94   2
 12 van Raalte, Ben           08 SA                     4:12.80   1
 13 Franzke, Alec             08 VIC                    4:12.94   2
 14 Huynh, Ryan               08 ACT                    4:12.97   1
 15 Mammana, Lachlan          08 WA                     4:13.88   1
 16 Pyett, Harvey             08 WA                     4:14.44   1
 17 Luke, Max                 08 VIC                    4:14.79   2
 18 Lumby, Jesse              08 VIC                    4:15.10   1
 19 Ryan, Brady               08 VIC                    4:15.48   2
 20 Knuckey, Hugh             08 VIC                    4:15.67   1
 21 Kam Yogeswaran, Satyendr  08 ACT                    4:16.61   1
 22 Pereira, William          08 TAS                    4:16.87   1
 23 Bowling, James            08 SA                     4:17.06   2
 24 Valentine, Oliver         08 TAS                    4:18.21   1
 25 Lancaster-Simper, Barnab  08 WA                     4:20.62   1
 26 Stewart, Dakota           08 QLD                    4:22.09   2
 27 Cunningham, Ryan          08 QLD                    4:24.89   2
 28 Neethling, Jonathan       08 VIC                    4:31.09   2
 29 Kattenberg, Lucas         08 QLD                    4:37.47   1
 -- Fisher, Alejandro         08 TAS                        DNS   1