Photofinish Images | H1|

    

 Athletics House - Site License                     16/04/2023 - 11:17 AM
         2023 Chemist Warehouse Australian Junior Championships          
    Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023    
 
Event 312  Women 5000 Metre Race Walk Under 18
================================================================         
  Aust. Nat.: A 21:39.03  22/10/2016  Katie Hayward, QLD                 
    Name                    Year Team                    Finals          
================================================================         
Finals                                                                   
  1 Pinches, Aiva             06 NSW                   25:01.13          
  2 Nash, Maddison            06 VIC                   25:13.28          
  3 Braithwaite, Daisy        06 SA                    25:44.11          
  4 Roberts, Chelsea          06 NSW                   27:20.42          
  5 Bogaers, Kaytee           08 WA                    27:51.75          
  6 Beck, Grace               08 NSW                   28:26.50          
  7 Sharpe, Milly             08 QLD                   28:55.16          
  8 Norton, Amber             06 QLD                   29:01.55          
  9 Smith, Emily              06 VIC                   29:08.67          
 10 Heap, Ashanti             06 QLD                   29:26.68          
 11 Grocott, Julia            06 ACT                   29:59.50          
 12 Jugovic, Hana             06 ACT                   30:22.45          
 13 Byatt, Laelia             06 NSW                   30:43.02          
 14 Chadwick, Phoebe          06 QLD                   31:21.01          
 15 Bray, Katie               08 QLD                   31:56.63          
 16 Olbrich, Chelsea          06 NSW                   32:16.65          
 17 Housden, Lily             06 QLD                   33:39.34          
 18 Crabb, Jasmine            06 SA                    35:53.82          
 -- Munroe, Ella              06 NSW                         DQ  TR54.7.5