Photofinish Images | H1|

    

 Athletics House - Site License            15/04/2023 - 7:29 PM
    2023 Chemist Warehouse Australian Junior Championships     
Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/20
 
Event 268  Women 2000 Metre Steeplechase (.76m) Under 18
===============================================================
  Aust. Nat.: A 6:25.77  1/05/2000   Melissa Rollison, QLD     
    Name                    Year Team                    Finals
===============================================================
Finals                                                         
  1 Hannigan, Tess            06 QLD                    6:48.01
  2 Thornthwaite, Amelia      06 NSW                    7:06.85
  3 Brabyn, Louise            06 NZL                    7:10.42
  4 Francis, Lucie            06 NSW                    7:17.45
  5 Ireland, Mikayla          06 TAS                    7:22.58
  6 Brown, Freya              06 VIC                    7:26.49
  7 Phillips, Georgia         06 NSW                    7:26.77
  8 Hoggett, Isabelle         06 TAS                    7:26.78
  9 Jackson, Charlotte        06 VIC                    7:34.88
 10 Fogale, Emalina           06 QLD                    7:38.55
 11 Worley, Emily             06 SA                     7:39.53
 12 Patterson, Laura          06 QLD                    7:39.56
 13 Hill, Edyn                06 VIC                    7:40.29
 14 Fletcher, Indi            06 QLD                    7:46.53
 15 Lawson, Piper             06 QLD                    7:55.63
 16 Hobbs, Isabel             06 SA                     8:54.92
 -- Pietramale Sewell, Wyana  06 NSW                        DNF