Photofinish Images | H1| H2|

    

 Athletics House - Site License                14/04/2023 - 7:34 PM
      2023 Chemist Warehouse Australian Junior Championships       
 Queensland Sport and Athletics Centre  - 13/04/2023 to 16/04/2023 
 
Event 169  Men 3000 Metre Under 18
================================================================   
  Aust. Nat.: A 7:52.06  11/03/2023  Cameron Myers, NSW            
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Hughes, Owen              06 QLD                    8:50.27    
  2 Miles, Hudson             06 SA                     8:54.14    
  3 Randall, Charlie          06 QLD                    8:55.93    
  4 Fairweather, Travis       06 NSW                    8:58.92    
  5 Shepherd, Jacob           06 ACT                    9:02.39    
  6 Vial, Rory                06 VIC                    9:02.58    
  7 Phillips, Harrison        06 NSW                    9:13.64    
  8 Rivett, Miller            06 NSW                    9:24.54    
  9 Richardson, Angus         06 QLD                    9:27.68    
 10 Nolan, Tadhg              06 NSW                    9:29.85    
 11 Sprunt, Jacob             06 VIC                    9:46.9h    
 -- Inteyiteka, Jean Claude   06 QLD                        DNS    
Section  2                                                         
  1 Hehir, Ky                 06 WA                     8:21.48    
  2 Steedman, Alfie           07 NZL                    8:22.35    
  3 Mahony, Seth              06 QLD                    8:23.79    
  4 Barrett, Charles          07 VIC                    8:24.19    
  5 Heffernan, Padraig        06 QLD                    8:41.50    
  6 Moore, Charlie            06 QLD                    8:42.02    
  7 Kavanagh, Thomas          06 SA                     8:43.41    
  8 Hogno, Timothy            06 QLD                    8:55.08    
  9 Foizi, Abdulhafis         06 QLD                    8:55.50    
 10 Gillard, Luca             06 NSW                    8:57.18    
 11 Paproth, James            06 VIC                    8:58.79    
 12 Taig, Bailey              06 WA                     8:59.13    
 13 Pugh, Elliott             06 NZL                    9:01.57    
 14 Keates, Lawrence          06 QLD                    9:20.07    
 15 Tickell, Logan            06 VIC                    9:42.07    
 -- Gore, Deacon              06 SA                         DNF    
===================================================================
  Aust. Nat.: A 7:52.06  11/03/2023  Cameron Myers, NSW            
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Hehir, Ky                 06 WA                     8:21.48   2
  2 Steedman, Alfie           07 NZL                    8:22.35   2
  3 Mahony, Seth              06 QLD                    8:23.79   2
  4 Barrett, Charles          07 VIC                    8:24.19   2
  5 Heffernan, Padraig        06 QLD                    8:41.50   2
  6 Moore, Charlie            06 QLD                    8:42.02   2
  7 Kavanagh, Thomas          06 SA                     8:43.41   2
  8 Hughes, Owen              06 QLD                    8:50.27   1
  9 Miles, Hudson             06 SA                     8:54.14   1
 10 Hogno, Timothy            06 QLD                    8:55.08   2
 11 Foizi, Abdulhafis         06 QLD                    8:55.50   2
 12 Randall, Charlie          06 QLD                    8:55.93   1
 13 Gillard, Luca             06 NSW                    8:57.18   2
 14 Paproth, James            06 VIC                    8:58.79   2
 15 Fairweather, Travis       06 NSW                    8:58.92   1
 16 Taig, Bailey              06 WA                     8:59.13   2
 17 Pugh, Elliott             06 NZL                    9:01.57   2
 18 Shepherd, Jacob           06 ACT                    9:02.39   1
 19 Vial, Rory                06 VIC                    9:02.58   1
 20 Phillips, Harrison        06 NSW                    9:13.64   1
 21 Keates, Lawrence          06 QLD                    9:20.07   2
 22 Rivett, Miller            06 NSW                    9:24.54   1
 23 Richardson, Angus         06 QLD                    9:27.68   1
 24 Nolan, Tadhg              06 NSW                    9:29.85   1
 25 Tickell, Logan            06 VIC                    9:42.07   2
 26 Sprunt, Jacob             06 VIC                    9:46.9h   1
 -- Gore, Deacon              06 SA                         DNF   2
 -- Inteyiteka, Jean Claude   06 QLD                        DNS   1