Queensland Sport & Athletics Centre - Site License                  4/02/2018 - 6:31 PM
         2018 Queensland Open Athletics Championships - 2/02/2018 to 4/02/2018          
                             QSAC, State Athletics Facility                             
 
Event 5  Women 100 Metre Sprint Open
================================================================                        
    Name                     Age Team                     Heats                         
================================================================                        
Heat  1 Heats   Wind: -0.7                                                              
  1 Day, Riley                18 Gold Coast Victory       11.86Q                        
  2 Hotten, Tamara            18 Deception Bay            12.37Q                        
  3 Monagi, Adrine            23 IGN                      12.38Q                        
  4 Clay - MC, Elizabeth      23 Gold Coast Victory       12.52q                        
  5 Scanlan, Lesley           22 UNQ                      12.87q                        
  6 Rudder, Natasha           19 New South Wales          12.91q                        
  7 Crase, Taneille           24 IGN                      13.26                         
  8 Payne, Taylor             25 Qeii Track Club          13.46                         
Heat  2 Heats   Wind: -1.3                                                              
  1 Eaton, Olivia             20 IGN                      12.40Q                        
  2 Taea, Patricia            25 IGN                      12.51Q                        
  3 Buckholz, Elly            17 USC                      12.56Q                        
  4 Brice, Amy                16 Noosa Athletics          12.91q                        
  5 Tapungao, Keona           15 USC                      13.13                         
  6 Elwell, Renee             28 Aspley                   13.27                         
  6 Winter, Sophie            19 Qeii Track Club          13.27                         
  8 Fairclough, Gemma         29 Maroochy                 13.73                         
Heat  3 Heats   Wind: -1.2                                                              
  1 Durmaz, Hilal             14 UNQ                      12.46Q                        
  2 Busby, Sarah              28 IGN                      12.53Q                        
  3 Kay, Nicole               20 USC                      12.58Q                        
  4 McGuire, Annie            17 LDA                      12.63q                        
  5 Reynolds, Hayley          15 LDA                      12.87q                        
  6 Mead, Jessica             16 Gold Coast Victory       12.99                         
  7 Brims, Julie              52 QMA                      13.47                         
  8 Peni, Miriam              19 IGN                      13.50                         
Heat  4 Heats   Wind: -1.2                                                              
  1 Shave, Kaitlin            17 Qeii Track Club          12.32Q                        
  2 Larkin, Jane              28 Maroochy                 12.57Q                        
  3 Byrnes, Rhonda            21 Noosa Athletics          12.67Q                        
  4 Steel, Courtney           16 Noosa Athletics          12.92q                        
  5 Johnson, Desi             17 Gold Coast Victory       12.98q                        
  6 Hogan, Beth               20 UNQ                      13.11                         
  7 Boxsell, Jayde            26 Qut Athletics Club       13.36                         
 -- Cain, Terri-Ann           23 Qeii Track Club             DQ  IAAF Rule 162.7        
========================================================================                
    Name                     Age Team                     Heats  Wind H#                
========================================================================                
Heats                                                                                   
  1 Day, Riley                18 Gold Coast Victory       11.86Q -0.7  1                
  2 Shave, Kaitlin            17 Qeii Track Club          12.32Q -1.2  4                
  3 Eaton, Olivia             20 IGN                      12.40Q -1.3  2                
  4 Durmaz, Hilal             14 UNQ                      12.46Q -1.2  3                
  5 Hotten, Tamara            18 Deception Bay            12.37Q -0.7  1                
  6 Taea, Patricia            25 IGN                      12.51Q -1.3  2                
  7 Busby, Sarah              28 IGN                      12.53Q -1.2  3                
  8 Larkin, Jane              28 Maroochy                 12.57Q -1.2  4                
  9 Monagi, Adrine            23 IGN                      12.38Q -0.7  1                
 10 Buckholz, Elly            17 USC                      12.56Q -1.3  2                
 11 Kay, Nicole               20 USC                      12.58Q -1.2  3                
 12 Byrnes, Rhonda            21 Noosa Athletics          12.67Q -1.2  4                
 13 Clay - MC, Elizabeth      23 Gold Coast Victory       12.52q -0.7  1                
 14 McGuire, Annie            17 LDA                      12.63q -1.2  3                
 15 Reynolds, Hayley          15 LDA                      12.87q -1.2  3                
 15 Scanlan, Lesley           22 UNQ                      12.87q -0.7  1                
 17 Rudder, Natasha           19 New South Wales          12.91q -0.7  1                
 17 Brice, Amy                16 Noosa Athletics          12.91q -1.3  2                
 19 Steel, Courtney           16 Noosa Athletics          12.92q -1.2  4                
 20 Johnson, Desi             17 Gold Coast Victory       12.98q -1.2  4                
 21 Mead, Jessica             16 Gold Coast Victory       12.99  -1.2  3                
 22 Hogan, Beth               20 UNQ                      13.11  -1.2  4                
 23 Tapungao, Keona           15 USC                      13.13  -1.3  2                
 24 Crase, Taneille           24 IGN                      13.26  -0.7  1                
 25 Winter, Sophie            19 Qeii Track Club          13.27  -1.3  2                
 25 Elwell, Renee             28 Aspley                   13.27  -1.3  2                
 27 Boxsell, Jayde            26 Qut Athletics Club       13.36  -1.2  4                
 28 Payne, Taylor             25 Qeii Track Club          13.46  -0.7  1                
 29 Brims, Julie              52 QMA                      13.47  -1.2  3                
 30 Peni, Miriam              19 IGN                      13.50  -1.2  3                
 31 Fairclough, Gemma         29 Maroochy                 13.73  -1.3  2                
 -- Cain, Terri-Ann           23 Qeii Track Club             DQ  -1.2  4 IAAF Rule 162.7